CSSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


CSS SIMULATE HOCKEY LEAGUE
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment : -38%
Enceinte colonne – Focal Chorus 726 – Noir ...
Voir le deal
245 €

 

 6 Mars

Aller en bas 
AuteurMessage
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

6 Mars Empty
MessageSujet: 6 Mars   6 Mars Icon_minitimeVen 21 Déc - 20:28

Carolina Hurricanes 3 , Atlanta Thrashers 4
Shots: 23 - 28
6 Mars 695624 PP: 1 of 5 (6 shots), Passing:65/81=80 %, Challenges:37/52=69 %
6 Mars 349915 PP: 1 of 4 (6 shots), Passing:64/84=76 %, Challenges:24/39=60 %
Attendance: 10827 of 18715 (Raleigh Sports Arena)
Ticket income: 498042 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:01 1-0 6 Mars 695624 Cory Stillman [19] (Matt Cullen)
19:26 1-1 6 Mars 349915 Éric Perrin [8] (Joey Crabb, Jesse Schultz)
------------------------------------------------------------
20:47 1-2 6 Mars 349915 Éric Perrin [9] (Vyacheslav Kozlov, Alexei Zhitnik)PP
23:01 2-2 6 Mars 695624 Cory Stillman [20] (Daniel Cleary, Matt Cullen)PP
29:43 3-2 6 Mars 695624 Justin Williams [18] (Andrew Ladd)
31:19 3-3 6 Mars 349915 Niclas Hävelid [7] (Vyacheslav Kozlov, Bobby Holik)
------------------------------------------------------------
42:14 3-4 6 Mars 349915 Ilya Kovalchuk [21] (Steve Rucchin)
------------------------------------------------------------
Penalty summary:
-----------------
01:03 6 Mars 349915 Ilya Kovalchuk (2 min for hooking)
04:13 6 Mars 349915 Jim Slater (2 min for roughing)
08:43 6 Mars 695624 Tim Gleason (5 min for fighting)
08:43 6 Mars 349915 Boris Valabik (5 min for fighting)
16:48 6 Mars 695624 Daniel Cleary (2 min for roughing)
16:48 6 Mars 349915 Ilya Kovalchuk (2 min for roughing)
19:47 6 Mars 695624 Roman Hamrlik (2 min for diving)
------------------------------------------------------------
22:01 6 Mars 349915 Pascal Dupuis (2 min for high-sticking)
30:53 6 Mars 349915 Boris Valabik (5 min for fighting)
30:53 6 Mars 695624 Tim Gleason (5 min for fighting)
31:56 6 Mars 695624 Anton Babchuk (2 min for holding the stick)
37:29 6 Mars 349915 Vyacheslav Kozlov (2 min for high-sticking)
------------------------------------------------------------
45:13 6 Mars 695624 Roman Hamrlik (2 min for cross-checking)
50:02 6 Mars 695624 Roman Hamrlik (2 min for hooking)
56:54 6 Mars 349915 Garnet Exelby (2 min for roughing)
------------------------------------------------------------

Chicago Blackhawks 4 , St. Louis Blues 3
Shots: 29 - 20
6 Mars 62527 PP: 0 of 1 (3 shots), Passing:74/88=84 %, Challenges:35/55=62 %
6 Mars 597187 PP: 0 of 1 (1 shots), Passing:79/89=88 %, Challenges:21/43=47 %
Attendance: 12489 of 20500 (United Center)
Ticket income: 589481 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:05 1-0 6 Mars 62527 Martin Lapointe [5] (Kenny Jönsson, Duncan Keith)
------------------------------------------------------------
28:02 2-0 6 Mars 62527 Brent Seabrook [4] (Tuomo Ruutu, Martin Lapointe)
32:23 2-1 6 Mars 597187 Michal Handzus [16] (Rene Bourque, Jamal Mayers)
------------------------------------------------------------
45:29 2-2 6 Mars 597187 Jay McClement [4] (Timofei Shishkanov, Dan Hinote)
45:44 3-2 6 Mars 62527 Radim Vrbata [8] (Andrei Kostitsyn, Patrick Sharp)
50:52 3-3 6 Mars 597187 Mike Cammalleri [20] (Keith Tkachuk, Jay McKee)
------------------------------------------------------------
63:01 4-3 6 Mars 62527 Tuomo Ruutu [23] (Jonathan Toews, Martin Havlat)
Penalty summary:
-----------------
14:22 6 Mars 597187 Keith Tkachuk (2 min for roughing)
14:22 6 Mars 62527 Jason Williams (2 min for roughing)
------------------------------------------------------------
20:16 6 Mars 597187 Eric Brewer (2 min for high-sticking)
22:51 6 Mars 62527 Colin Fraser (2 min for roughing)
37:04 6 Mars 597187 Bryce Salvador (5 min for fighting)
37:04 6 Mars 62527 Colin Fraser (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------

Columbus Blue Jackets 1 , Nashville Predators 3
Shots: 19 - 22
6 Mars 673348 PP: 0 of 4 (6 shots), Passing:60/77=77 %, Challenges:34/59=56 %
6 Mars 860357 PP: 0 of 1 (2 shots), Passing:71/89=79 %, Challenges:29/47=60 %
Attendance: 7058 of 18500 (Nationwide Arena)
Ticket income: 331020 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
31:51 0-1 6 Mars 860357 Mathieu Roy [5] (Marek Zidlicky, Chris Drury)
36:12 1-1 6 Mars 673348 Rick Nash [34] (Jason Chimera, Rostislav Klesla)
37:31 1-2 6 Mars 860357 Vernon Fiddler [5] (Chris Drury, Mathieu Roy)
39:25 1-3 6 Mars 860357 Alexander Radulov [15] (David Legwand, Ryan Smyth)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:26 6 Mars 673348 Andrew Murray (5 min for fighting)
01:26 6 Mars 860357 Richard Stehlik (5 min for fighting)
04:17 6 Mars 673348 Sergei Fedorov (2 min for tripping)
10:59 6 Mars 860357 Jason Arnott (2 min for tripping)
17:16 6 Mars 860357 Chris Drury (2 min for slashing)
------------------------------------------------------------
25:08 6 Mars 860357 Darcy Hordichuk (2 min for tripping)
38:32 6 Mars 860357 Alex Henry (5 min for fighting)
38:32 6 Mars 673348 Ole-Kristian Tollefsen (5 min for fighting)
------------------------------------------------------------
58:33 6 Mars 860357 Jason Arnott (2 min for high-sticking)
------------------------------------------------------------

Dallas Stars 0 , San Jose Sharks 4
Shots: 17 - 27
6 Mars 64121 PP: 0 of 4 (4 shots), Passing:65/78=83 %, Challenges:24/38=61 %
6 Mars 2742 PP: 1 of 4 (7 shots), Passing:76/94=80 %, Challenges:31/49=62 %
Attendance: 7476 of 17001 (Reunion Arena)
Ticket income: 332682 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:49 0-1 6 Mars 2742 Jonathan Cheechoo [27] (Joe Thornton, Matt Carle)
36:19 0-2 6 Mars 2742 Ryane Clowe [5] (Christian Ehrhoff, Marc-Édouard Vlasic)PP
39:24 0-3 6 Mars 2742 Steve Bernier [7] (Joe Nieuwendyk, Ryane Clowe)
------------------------------------------------------------
47:05 0-4 6 Mars 2742 Joe Thornton [25] (Milan Michalek, Jonathan Cheechoo)
------------------------------------------------------------
Penalty summary:
-----------------
04:07 6 Mars 2742 Ryane Clowe (2 min for boarding)
10:11 6 Mars 64121 Brenden Morrow (2 min for slashing)
12:24 6 Mars 2742 Steve Bernier (2 min for hooking)
15:38 6 Mars 64121 Vojtech Polak (2 min for tripping)
------------------------------------------------------------
23:02 6 Mars 2742 Joe Nieuwendyk (2 min for hooking)
35:11 6 Mars 64121 Nolan Baumgartner (2 min for boarding)
------------------------------------------------------------
49:28 6 Mars 2742 Steve Bernier (2 min for hooking)
55:16 6 Mars 64121 Philippe Boucher (2 min for tripping)
------------------------------------------------------------

Los Angeles Kings 4 , Anaheim Mighty Ducks 0
Shots: 30 - 16
6 Mars 61170 PP: 2 of 3 (6 shots), Passing:69/78=88 %, Challenges:37/55=66 %
6 Mars 234742 PP: 0 of 3 (5 shots), Passing:68/84=80 %, Challenges:25/49=50 %
Attendance: 10483 of 18500 (Staples Center)
Ticket income: 587048 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:59 1-0 6 Mars 61170 Corey Perry [12] (Oleg Tverdovsky)PP
15:02 2-0 6 Mars 61170 Martin Erat [12] (Tom Preissing, Thomas Hickey)
------------------------------------------------------------
29:29 3-0 6 Mars 61170 Ryan Getzlaf [17] (Anze Kopitar)
34:47 4-0 6 Mars 61170 Lee Stempniak [13] (Corey Perry, Ladislav Nagy)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:23 6 Mars 61170 Lee Stempniak (2 min for tripping)
09:24 6 Mars 61170 Scott Thornton (5 min for fighting)
09:24 6 Mars 234742 Dan LaCouture (5 min for fighting)
10:14 6 Mars 234742 George Parros (2 min for high-sticking)
14:32 6 Mars 61170 Zdeno Chara (5 min for fighting)
14:32 6 Mars 234742 Brad May (5 min for fighting)
------------------------------------------------------------
34:12 6 Mars 234742 Todd Bertuzzi (2 min for slashing)
36:48 6 Mars 61170 Zdeno Chara (2 min for cross-checking)
------------------------------------------------------------
48:29 6 Mars 61170 Zdeno Chara (5 min for fighting)
48:29 6 Mars 234742 George Parros (5 min for fighting)
50:58 6 Mars 234742 Chris Kunitz (2 min for hooking)
55:33 6 Mars 61170 Zdeno Chara (2 min for tripping)
------------------------------------------------------------

New Jersey Devils 1 , New York Rangers 3
Shots: 21 - 29
6 Mars 565144 PP: 0 of 4 (7 shots), Passing:61/79=77 %, Challenges:25/41=59 %
6 Mars 271846 PP: 0 of 4 (12 shots), Passing:77/93=82 %, Challenges:38/52=71 %
Attendance: 11165 of 19040 (Continental Airlines)
Ticket income: 506892 Match televised: No

Boxscore for the game:
------------------------------------------------------------
00:21 0-1 6 Mars 271846 Brendan Shanahan [19])
14:22 0-2 6 Mars 271846 Scott Gomez [29] (Sean Avery, Stéphane Robidas)SH
------------------------------------------------------------
32:11 1-2 6 Mars 565144 Travis Zajac [18] (Kyle Calder)
------------------------------------------------------------
46:28 1-3 6 Mars 271846 Brendan Shanahan [20] (Sergei Zubov, Scott Gomez)
------------------------------------------------------------
Penalty summary:
-----------------
05:49 6 Mars 271846 Brendan Shanahan (2 min for hooking)
08:48 6 Mars 565144 Andy Greene (2 min for hooking)
13:51 6 Mars 271846 Alexei Smirnov (2 min for elbowing)
------------------------------------------------------------
22:52 6 Mars 565144 Colin White (2 min for hooking)
24:34 6 Mars 565144 John Madden (2 min for roughing)
26:36 6 Mars 565144 Ian Laperriere (2 min for high-sticking)
------------------------------------------------------------
57:08 6 Mars 271846 Steve Sullivan (2 min for elbowing)
57:37 6 Mars 271846 Brendan Shanahan (2 min for cross-checking)
------------------------------------------------------------

Philadelphia Flyers 3 , New York Islanders 1
Shots: 37 - 18
6 Mars 59411 PP: 1 of 7 (10 shots), Passing:79/89=88 %, Challenges:42/54=76 %
6 Mars 179103 PP: 0 of 0 (0 shots), Passing:63/81=77 %, Challenges:23/42=53 %
Attendance: 14409 of 19519 (First Union Center)
Ticket income: 649847 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:56 1-0 6 Mars 59411 Jeff Carter [13] (Derian Hatcher, Jason Smith)
18:49 1-1 6 Mars 179103 Freddy Meyer [4] (Ruslan Fedotenko, Bill Guerin)
------------------------------------------------------------
30:25 2-1 6 Mars 59411 Evgeny Malkin [20] (Brad Richards, Mike Komisarek)
30:56 3-1 6 Mars 59411 Brad Richards [19] (Evgeny Malkin)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:24 6 Mars 179103 Jeremy Colliton (2 min for hooking)
------------------------------------------------------------
23:24 6 Mars 179103 Mike Comrie (2 min for boarding)
26:06 6 Mars 179103 Richard Park (2 min for hooking)
30:31 6 Mars 179103 Brendan Witt (2 min for tripping)
34:43 6 Mars 179103 Bill Guerin (2 min for hooking)
------------------------------------------------------------
52:59 6 Mars 179103 Bill Guerin (2 min for tripping)
57:12 6 Mars 179103 Mike Comrie (2 min for slashing)
------------------------------------------------------------

Phoenix Coyotes 2 , Florida Panthers 0
Shots: 19 - 31
6 Mars 893249 PP: 0 of 2 (7 shots), Passing:51/67=76 %, Challenges:26/40=63 %
6 Mars 318709 PP: 0 of 7 (10 shots), Passing:70/89=78 %, Challenges:40/48=81 %
Attendance: 7291 of 16210 (America West Arena)
Ticket income: 379131 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
32:59 1-0 6 Mars 893249 Tomas Surovy [12] (Fredrik Sjöström, Derek Morris)
------------------------------------------------------------
58:42 2-0 6 Mars 893249 Steven Reinprecht [8]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:34 6 Mars 893249 Matt Murley (2 min for roughing)
10:51 6 Mars 893249 Enver Lisin (2 min for roughing)
19:59 6 Mars 318709 Jay Bouwmeester (2 min for boarding)
------------------------------------------------------------
22:05 6 Mars 893249 Steven Reinprecht (2 min for diving)
27:39 6 Mars 893249 Matt Murley (2 min for hooking)
28:37 6 Mars 893249 Kevyn Adams (2 min for holding the stick)
------------------------------------------------------------
45:39 6 Mars 318709 Richard Zednik (2 min for high-sticking)
52:22 6 Mars 893249 Matt Murley (2 min for boarding)
54:29 6 Mars 893249 Brendan Bell (2 min for tripping)
------------------------------------------------------------

Pittsburgh Penguins 4 , Buffalo Sabres 2
Shots: 30 - 22
6 Mars 154345 PP: 1 of 4 (6 shots), Passing:71/82=86 %, Challenges:28/45=60 %
6 Mars 445319 PP: 1 of 3 (4 shots), Passing:70/85=82 %, Challenges:31/52=58 %
Attendance: 7220 of 16958 (Mellon Arena)
Ticket income: 343672 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:13 1-0 6 Mars 154345 Ryan Malone [12] (Petr Sykora)PP
------------------------------------------------------------
30:06 2-0 6 Mars 154345 Petr Sykora [22] (Brooks Orpik, Sergei Gonchar)
35:59 2-1 6 Mars 445319 Jason Pominville [21] (Derek Roy, Jochen Hecht)PP
36:15 2-2 6 Mars 445319 Drew Stafford [8] (Clarke MacArthur, Paul Gaustad)
------------------------------------------------------------
47:02 3-2 6 Mars 154345 Sergei Gonchar [7] (Ryan Whitney, Sidney Crosby)
58:55 4-2 6 Mars 154345 Sergei Gonchar [8] (Kristopher Letang) EN
------------------------------------------------------------
Penalty summary:
-----------------
11:43 6 Mars 154345 Ryan Whitney (2 min for high-sticking)
14:35 6 Mars 445319 John LeClair (2 min for boarding)
15:53 6 Mars 154345 Angelo Esposito (2 min for high-sticking)
------------------------------------------------------------
21:12 6 Mars 445319 Jaroslav Spacek (2 min for boarding)
34:32 6 Mars 154345 Antoine Vermette (2 min for tripping)
------------------------------------------------------------
43:43 6 Mars 445319 Maxim Afinogenov (2 min for elbowing)
51:29 6 Mars 445319 Jochen Hecht (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
 
6 Mars
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 1er Mars
» 17 Mars
» 22 Mars
» 2 Mars
» 18 Mars

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
CSSHL :: Simulation :: Résultats des matchs-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser