------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
intouchabledifficile a avoirassez difficileen solde!!Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Clark R 32 1002000 1 71 67 72 73 74 76 71 71 55 62 72 74 70 74 73
Boyd Gordon R 24 650000 1 57 54 66 75 75 68 74 77 80 76 47 72 59 72 71
Viktor Kozlov R 33 2500000 1 71 76 78 69 68 65 78 92 89 75 67 74 75 67 76
Ales Kotalik R 29 2000000 2 80 72 78 69 72 67 79 84 62 68 57 70 76 69 75
Alexander Ovechkin R 23 984200 1 99 94 93 89 87 80 89 92 69 69 66 80 95 85 85 Michael Nylander C 35 4875000 3 71 82 79 72 69 54 80 74 85 75 65 65 77 65 74
Brooks Laich C 25 850000* 1 68 76 76 75 75 73 76 82 83 76 48 71 73 74 73
Nicklas Bäckström C POR 20 850000 2 59 66 66 62 66 59 75 74 73 61 52 52 63 62 68 Brian Sutherby C 26 950000 2 64 62 71 70 75 78 73 68 57 73 63 73 65 74 71
Kurt Fink C 17 330000 3 55 55 55 40 38 42 66 65 90 61 57 64 55 40 62
Jakub Klepis C 24 1200000 3 72 63 74 72 72 65 72 72 75 73 46 70 69 69 71
Matt Pettinger L 27 900000 2 84 69 74 69 71 72 74 76 70 68 55 74 75 70 72
Alexander Semin L 24 1300000 1 82 82 84 74 76 72 83 79 62 76 62 71 82 74 78 Oleg Saprykin L 27 2000000 3 69 70 73 65 67 66 79 78 69 72 66 69 70 66 72
Jan Bulis L 30 2000000 3 70 74 73 69 71 70 73 80 82 78 59 63 72 70 72
Chris Bourque L POR 22 210000* 2 72 75 73 71 73 40 72 69 76 73 46 53 73 61 67
Tom Poti D 31 3500000 2 65 74 74 76 70 64 78 71 63 52 65 70 71 70 72
Steve Eminger D 24 1200000 2 59 67 61 76 77 97 78 76 74 79 59 75 62 83 75 Milan Jurcina D 25 1300000 3 61 54 50 72 75 99 76 75 52 57 58 76 55 82 71
Brian Pothier D 31 2500000 3 65 71 71 74 72 68 76 77 71 58 56 74 69 71 73
Mike Green D 22 825000 1 59 58 67 77 77 71 72 74 66 68 48 76 61 75 70 Ben Clymer D 30 850000 2 63 62 63 79 75 68 73 82 73 43 64 79 62 74 71
Jeff Schultz D 22 850000* 2 60 55 54 75 76 74 77 84 69 72 42 65 56 75 69
Sasha Pokulok D POR 22 850000 2 46 62 53 69 68 72 68 64 67 73 60 70 53 69 68 Marc Denis G 31 3500000 2 77 77 77 77 77 77 71 74 72 74 75 73 77 77 76
Olaf Kölzig G 38 5450000 1 79 74 76 80 80 74 80 72 78 78 83 77 76 78 78
Michal Neuvirth G POR 20 525000 3 56 53 49 64 53 54 62 55 72 56 47 41 52 57 62Brent Johnson G 31 4000000 3 78 79 80 79 79 78 76 80 80 72 72 76 79 78 77
--------------------------------------------------
1e pick
2e pick
2e pick
3e pick
4e pick
5e pick
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tom Kostopoulos R POR 29 900000 1 61 60 67 70 70 70 70 66 60 56 74 70 62 70 64
Jeff Corey R POR 25 345000 1 41 44 60 40 54 40 57 57 53 40 45 64 48 44 54
Stephen Werner R POR 24 450000 2 54 45 54 55 63 54 68 43 76 59 40 57 51 57 58
Mathieu Perreault C POR 20 800000 2 43 56 66 48 56 44 62 59 70 58 48 52 55 49 59
Tomas Fleischmann C POR 24 187500* 2 54 52 73 51 58 65 56 50 80 66 57 68 59 58 63
Petr Taticek C POR 25 157500* 2 73 69 72 72 72 69 72 80 66 72 40 58 71 71 70
Tomas Micka L POR 25 340000 1 42 58 43 45 46 52 45 55 63 55 40 51 47 47 52
Jean-François Dufort L POR 26 295000 1 40 40 39 40 40 40 40 45 10 40 40 42 39 40 41
Patrick Murphy L POR 25 285000 1 29 23 28 39 32 29 21 43 56 27 24 22 26 33 35
Chris Bourque L POR 22 210000* 2 72 75 73 71 73 40 72 69 76 73 46 53 73 61 67
Matt Bradley L POR 30 700000 1 58 59 70 68 72 75 73 73 68 55 59 73 62 71 69
Donald Brashear L POR 36 1000000 1 45 40 43 64 61 76 51 77 31 51 61 76 42 67 61
Jakub Cutta D POR 26 157500* 2 20 20 22 69 65 66 65 70 40 69 22 70 20 66 53
Shaone Morrisonn D POR 25 900000 1 46 54 51 70 69 66 68 70 68 62 47 70 50 68 65
John Erskine D POR 31 255000* 1 24 23 19 77 74 75 66 81 33 54 71 77 22 75 63
Sasha Pokulok D POR 22 850000 2 46 62 53 69 68 72 68 64 67 73 60 70 53 69 68
Josef Boumedienne D POR 30 575000 1 37 43 28 62 59 59 58 56 53 42 54 63 36 60 56
Jamie Hunt D POR 24 135000* 1 59 67 50 66 55 76 49 62 41 65 41 61 58 65 59
Viktor Dovgan D POR 21 135000* 2 40 39 41 61 54 45 52 46 46 33 44 61 40 53 52
Daren Machesney G POR 21 150000* 2 62 58 70 84 61 72 60 58 75 53 47 53 63 72 66
Thomas Bäumle G POR 24 85500* 1 36 36 29 37 33 34 41 38 77 30 25 29 33 34 44
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R JNR 19 450000* 0 D C- C- D D C- C- C- C C- D D D D C-
Dario Bürgler R AMA 20 600000* 0 D D- D- D- D- D- C- C B- D D D D- D- C-
Peter Guggisberg R AMA 23 450000* 0 D- D- D- D- D- F D D B- D- D- D- D- D- D
Marcel Müller R AMA 20 600000* 0 D D D- D D C- C- D C D- C- C D D C-
Brent Gwidt C AMA 20 450000* 0 D D D D- D D- D C C D D- D- D D D
Andreas Valdix C AMA 23 450000* 0 D- D- D- D D D- C D- D D- F- F- D- D D
Nikolai Rozhestvensky C JNR 18 100000 0 D D D C C C C C B- C- C C D C C
Perry Hoffman C JNR 18 100000 0 D C C- D D- D- C- C- B C C- D C- D- C- Ivan Nepryaev C AMA 26 450000 0 D- D D- D- D- D- C D C D F D D- D- D
Luke Lynes C AMA 20 450000* 0 D D D D D D D C- C- D C- C- D D C-
Mikhail Yunkov C AMA 22 450000* 0 D- D- D- D- D- D- D C- B- D D D D- D- D
François Bouchard L AMA 20 700000* 0 D C- D D D D C D C C- C- D D D C-
Oskar Osala L AMA 20 700000* 0 D C- C- C- D D C- C- C C- C- C- D D C-
Maxime Lacroix L AMA 21 450000* 0 D D D- D D D D D- C D- D D D D C-
Brett Bruneteau L JNR 19 450000* 0 D D D D D D C- C B C C- D D D C-
Pasi Salonen L AMA 22 456000* 0 D D D D- D- D- C- D B- F F D- D D- D
Cameron Cepek D AMA 20 550000* 0 F F F D D D C- D D- F D D F D D
Oscar Hedman D AMA 22 450000* 0 D- D C- D D D- C- D B- D D- D D D C-
Keith Seabrook D AMA 20 550000* 0 D D D- D D D- C- C- C F D C- D- D C-
Joe Finley D AMA 21 450000* 0 F F F D D D D D C- F D D F D D
Sami Lepistö D AMA 23 450000* 0 D C- D D- D- D- C- D B- D- D- D- D D- D
Andrew Thomas D AMA 22 550000* 0 F D- D- D D D C- D C D- C- C- D- D C-
Patrick McNeill D AMA 21 500000* 0 D- D D- D- D- D- D D- C D- D- D- D- D- D
Semen Varlamov G AMA 20 600000* 0 D D D D D D C- D- B- D C- D D D C-
Josh Godfrey G AMA 20 450000* 0 D D D D D D C- D- B- D D D D D C-