Joueur - Salaire $
Owen Nolan R 35 1250000 1
Jarome Iginla R 30 7200000 5
Eric Godard R 27 450000* 1
Kris Chucko R 21 600000* 3
Matthew Lombardi C 25 800000 1
Daymond Langkow C 31 2442000 1
Stephane Yelle C 33 1550000 2
Craig Conroy C 36 2394000 1
Kristian Huselius L 28 1400000 1
Marcus Nilson L 29 1368000 1
David Moss L 25 485000 1
Alex Tanguay L 27 5000000 2
David Hale D 26 550000 1
Rhett Warrener D 31 2500000 3
Adrian Aucoin D 34 4000000 2
Robyn Regehr D 27 1900000 2
Dion Phaneuf D 22 471200 1
Cory Sarich D 29 3600000 4
Brent Krahn G 25 627000 1
Miikka Kiprusoff G 30 3500000
Masses Salariales :42 087 200$
Maximum : 50 300 000$
Coussin: 8 212 800$