CSSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


CSS SIMULATE HOCKEY LEAGUE
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
-45%
Le deal à ne pas rater :
Harman Kardon Citation One MK3 – Enceinte intelligente ...
99 € 179 €
Voir le deal

 

 20 Janvier

Aller en bas 
AuteurMessage
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

20 Janvier Empty
MessageSujet: 20 Janvier   20 Janvier Icon_minitimeMer 5 Mar - 13:07

New York Rangers 5 , Tampa Bay Lightning 3
Shots: 31 - 30
20 Janvier 271846 PP: 0 of 3 (6 shots), Passing:60/74=81 %, Challenges:28/41=66 %
20 Janvier 52564 PP: 1 of 5 (17 shots), Passing:66/85=77 %, Challenges:40/54=72 %
Attendance: 11404 of 18200 (Madison Square Garden)
Ticket income: 561077 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:46 0-1 20 Janvier 52564 Curtis Murphy [4] (Ryan Suter, Vincent Lecavalier)PP
15:55 1-1 20 Janvier 271846 Marcel Hossa [11] (Scott Gomez)
------------------------------------------------------------
38:49 1-2 20 Janvier 52564 Alexandre Picard [12] (Chris Kelly, Vaclav Prospal)
------------------------------------------------------------
44:23 1-3 20 Janvier 52564 Ryan Suter [4] (Mike Richards, Vaclav Prospal)
48:26 2-3 20 Janvier 271846 Alexei Smirnov [3] (Henrik Lundqvist)
48:43 3-3 20 Janvier 271846 Ryan Callahan [1] (Nigel Dawes, Alex Bourret)
49:28 4-3 20 Janvier 271846 Marcel Hossa [12] (Jaromir Jagr, Marc Staal)
59:25 5-3 20 Janvier 271846 Paul Mara [3] (Fedor Tyutin) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:06 20 Janvier 271846 Sean Avery (2 min for tripping)
09:43 20 Janvier 271846 Petr Prucha (2 min for slashing)
------------------------------------------------------------
21:48 20 Janvier 271846 Scott Gomez (2 min for boarding)
32:37 20 Janvier 52564 Alexandre Picard (2 min for holding the stick)
34:37 20 Janvier 271846 Petr Prucha (2 min for elbowing)
------------------------------------------------------------
41:27 20 Janvier 52564 Ray Whitney (2 min for hooking)
43:45 20 Janvier 52564 Patrick Leahy (2 min for roughing)
43:45 20 Janvier 271846 Alex Bourret (2 min for roughing)
47:12 20 Janvier 52564 Evgeny Artyukhin (5 min for fighting)
47:12 20 Janvier 271846 Sean Avery (5 min for fighting)
52:53 20 Janvier 52564 Derick Brassard (2 min for tripping)
55:27 20 Janvier 271846 Sergei Zubov (2 min for slashing)
------------------------------------------------------------

Carolina Hurricanes 2 , Los Angeles Kings 4
Shots: 25 - 35
20 Janvier 695624 PP: 0 of 1 (2 shots), Passing:51/66=77 %, Challenges:28/44=62 %
20 Janvier 61170 PP: 1 of 2 (2 shots), Passing:78/83=93 %, Challenges:38/55=67 %
Attendance: 9483 of 18715 (Raleigh Sports Arena)
Ticket income: 540531 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:54 0-1 20 Janvier 61170 Nick Petrecki [3] (Ryan Getzlaf)PP
15:39 0-2 20 Janvier 61170 Corey Perry [22] (Milan Michalek, Anze Kopitar)
------------------------------------------------------------
28:15 0-3 20 Janvier 61170 Anze Kopitar [23] (Aleksey Morozov, Corey Perry)
30:29 1-3 20 Janvier 695624 Justin Williams [12] (Andrew Ladd, Eric Staal)
------------------------------------------------------------
50:21 2-3 20 Janvier 695624 Cory Stillman [14] (Karl Stewart, Matt Cullen)
58:53 2-4 20 Janvier 61170 Anze Kopitar [24] (Aleksey Morozov) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:21 20 Janvier 695624 Mathieu Roy (2 min for high-sticking)
09:57 20 Janvier 695624 Roman Hamrlik (2 min for hooking)
------------------------------------------------------------
22:02 20 Janvier 61170 Ladislav Nagy (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Anaheim Mighty Ducks 1 , Calgary Flames 2
Shots: 20 - 20
20 Janvier 234742 PP: 0 of 1 (0 shots), Passing:70/90=77 %, Challenges:25/45=54 %
20 Janvier 722672 PP: 0 of 1 (2 shots), Passing:67/83=80 %, Challenges:34/52=64 %
Attendance: 7327 of 17174 (Arrowhead Pond)
Ticket income: 377341 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:43 1-0 20 Janvier 234742 Patrik Elias [20] (Chris Kunitz, Chris Pronger)
34:16 1-1 20 Janvier 722672 David Moss [11] (Dustin Boyd, Craig Conroy)
39:01 1-2 20 Janvier 722672 Jarome Iginla [22] (Len Shantz, Ryan Donally)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:13 20 Janvier 722672 Ryan Donally (5 min for fighting)
21:13 20 Janvier 234742 François Beauchemin (5 min for fighting)
24:46 20 Janvier 234742 Todd Bertuzzi (2 min for cross-checking)
28:41 20 Janvier 234742 Maxim Lapierre (5 min for fighting)
28:41 20 Janvier 722672 Jarome Iginla (5 min for fighting)
36:14 20 Janvier 722672 Craig Conroy (2 min for tripping)
36:46 20 Janvier 722672 David Moss (2 min for roughing)
36:46 20 Janvier 234742 Chris Kunitz (2 min for roughing)
------------------------------------------------------------
46:32 20 Janvier 722672 Ryan Donally (5 min for fighting)
46:32 20 Janvier 234742 Shaun Landolt (5 min for fighting)
------------------------------------------------------------

Montreal Canadiens 5 , New Jersey Devils 1
Shots: 25 - 29
20 Janvier 295927 PP: 1 of 4 (7 shots), Passing:66/74=89 %, Challenges:42/58=71 %
20 Janvier 565144 PP: 0 of 4 (9 shots), Passing:65/79=82 %, Challenges:26/41=61 %
Attendance: 8690 of 21273 (Le Centre Molson)
Ticket income: 530090 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:17 1-0 20 Janvier 295927 Paul Kariya [18] (Chris Higgins, Ladislav Smid)
------------------------------------------------------------
20:15 2-0 20 Janvier 295927 Guillaume Latendresse [23] (Ladislav Smid, Mathieu Aubin)SH
31:59 3-0 20 Janvier 295927 Patrick Eaves [21] (Karl Alzner, Saku Koivu)
33:59 3-1 20 Janvier 565144 Colin White [4] (Richard Matvichuk, John Madden)
39:57 4-1 20 Janvier 295927 Andrei Markov [5] (Paul Kariya, Guillaume Latendresse)PP
------------------------------------------------------------
41:08 5-1 20 Janvier 295927 Kyle Chipchura [4] (Ladislav Smid, Riley Nash)
------------------------------------------------------------
Penalty summary:
-----------------
02:34 20 Janvier 565144 Petr Vrana (2 min for tripping)
05:19 20 Janvier 565144 Sergei Brylin (2 min for hooking)
13:13 20 Janvier 295927 Saku Koivu (2 min for hooking)
19:43 20 Janvier 295927 Andy McDonald (2 min for tripping)
------------------------------------------------------------
38:27 20 Janvier 565144 John Madden (2 min for boarding)
------------------------------------------------------------
41:33 20 Janvier 295927 Ladislav Smid (2 min for hooking)
48:57 20 Janvier 565144 Jay Pandolfo (2 min for slashing)
54:07 20 Janvier 295927 Saku Koivu (2 min for cross-checking)
------------------------------------------------------------

Boston Bruins 2 , Atlanta Thrashers 1
Shots: 16 - 18
20 Janvier 755592 PP: 1 of 4 (2 shots), Passing:61/75=81 %, Challenges:36/57=62 %
20 Janvier 349915 PP: 0 of 4 (4 shots), Passing:78/97=80 %, Challenges:33/51=63 %
Attendance: 10480 of 17565 (Fleet Center)
Ticket income: 530288 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:35 1-0 20 Janvier 755592 Jonathan Sigalet [1] (Scott Hannan, Marc Savard)PP
------------------------------------------------------------
38:38 1-1 20 Janvier 349915 Evgeny Poushkin [4] (Ryan Potulny, Simon Gamache)
------------------------------------------------------------
no scoring
------------------------------------------------------------
61:44 2-1 20 Janvier 755592 Marc Savard [13] (Dennis Wideman, Matt Lashoff)
Penalty summary:
-----------------
10:28 20 Janvier 349915 Bryan Little (2 min for elbowing)
11:59 20 Janvier 349915 Todd White (2 min for diving)
14:41 20 Janvier 755592 Carl Söderberg (2 min for tripping)
16:45 20 Janvier 755592 Chuck Kobasew (2 min for high-sticking)
------------------------------------------------------------
21:21 20 Janvier 755592 Andrew Alberts (5 min for fighting)
21:21 20 Janvier 349915 Ryan Potulny (5 min for fighting)
26:21 20 Janvier 755592 Marc Savard (2 min for slashing)
31:06 20 Janvier 349915 Bobby Holik (2 min for hooking)
------------------------------------------------------------
45:02 20 Janvier 755592 Wacey Rabbit (2 min for slashing)
46:06 20 Janvier 349915 Alexei Zhitnik (2 min for roughing)
46:06 20 Janvier 755592 Scott Hannan (2 min for roughing)
51:07 20 Janvier 349915 Boris Valabik (5 min for fighting)
51:07 20 Janvier 755592 Andrew Alberts (5 min for fighting)
51:36 20 Janvier 349915 Bobby Holik (2 min for boarding)
51:36 20 Janvier 349915 Bobby Holik (10 min misconduct)
------------------------------------------------------------

Philadelphia Flyers 2 , Florida Panthers 4
Shots: 29 - 32
20 Janvier 59411 PP: 1 of 3 (4 shots), Passing:57/77=74 %, Challenges:30/44=66 %
20 Janvier 318709 PP: 1 of 5 (17 shots), Passing:69/86=80 %, Challenges:23/39=57 %
Attendance: 6489 of 19519 (First Union Center)
Ticket income: 362736 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:42 1-0 20 Janvier 59411 Jeff O'Neill [16] (Ian Laperriere, Erik Christensen)
16:25 2-0 20 Janvier 59411 Alex Picard [4])PP
------------------------------------------------------------
27:24 2-1 20 Janvier 318709 Petr Sykora [16] (Rostislav Olesz)
38:47 2-2 20 Janvier 318709 Colby Armstrong [6] (Rostislav Olesz, Antoine Vermette)
------------------------------------------------------------
47:39 2-3 20 Janvier 318709 Richard Zednik [9] (Antoine Vermette, Petr Sykora)PP
58:08 2-4 20 Janvier 318709 Petr Sykora [17] (Mike Van Ryn)
------------------------------------------------------------
Penalty summary:
-----------------
02:42 20 Janvier 59411 Patrick O'Sullivan (2 min for hooking)
15:06 20 Janvier 318709 Anthony Stewart (2 min for hooking)
17:08 20 Janvier 318709 Bryan Allen (2 min for cross-checking)
------------------------------------------------------------
26:58 20 Janvier 318709 Noah Welch (5 min for fighting)
26:58 20 Janvier 59411 Ian Laperriere (5 min for fighting)
28:54 20 Janvier 59411 Jeff O'Neill (2 min for tripping)
32:57 20 Janvier 59411 Stefan Ruzicka (2 min for hooking)
39:28 20 Janvier 59411 Stefan Ruzicka (2 min for tripping)
------------------------------------------------------------
43:59 20 Janvier 318709 Brett McLean (2 min for holding the stick)
46:21 20 Janvier 59411 Brad Richards (5 min for attempt to injury)
57:02 20 Janvier 59411 Brad Richards (2 min for roughing)
57:02 20 Janvier 318709 Ruslan Salei (2 min for roughing)
------------------------------------------------------------

Toronto Maple Leafs 1 , Buffalo Sabres 2
Shots: 22 - 17
20 Janvier 547314 PP: 0 of 5 (7 shots), Passing:66/82=80 %, Challenges:31/48=63 %
20 Janvier 445319 PP: 0 of 2 (1 shots), Passing:73/98=74 %, Challenges:32/46=68 %
Attendance: 12581 of 18819 (Air Canada Centre)
Ticket income: 598856 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:03 0-1 20 Janvier 445319 Dmitri Kalinin [1])SH
------------------------------------------------------------
28:21 1-1 20 Janvier 547314 Kyle Wellwood [18] (Alexander Steen)
------------------------------------------------------------
no scoring
------------------------------------------------------------
61:43 1-2 20 Janvier 445319 Maxim Afinogenov [14] (Tim Connolly, Dmitri Kalinin)
Penalty summary:
-----------------
03:52 20 Janvier 445319 Henrik Tallinder (2 min for holding the stick)
06:57 20 Janvier 445319 Derek Roy (2 min for hooking)
------------------------------------------------------------
22:11 20 Janvier 445319 Clarke MacArthur (2 min for slashing)
26:17 20 Janvier 445319 Adam Mair (2 min for hooking)
29:15 20 Janvier 547314 Nik Antropov (2 min for hooking)
------------------------------------------------------------
42:13 20 Janvier 547314 Pavel Kubina (2 min for tripping)
56:42 20 Janvier 445319 Jochen Hecht (2 min for tripping)
------------------------------------------------------------

Detroit Red Wings 2 , Vancouver Canucks 3
Shots: 26 - 19
20 Janvier 505855 PP: 1 of 7 (10 shots), Passing:80/91=87 %, Challenges:27/43=61 %
20 Janvier 69159 PP: 1 of 3 (3 shots), Passing:59/88=67 %, Challenges:35/46=74 %
Attendance: 6673 of 19983 (Joe Louis Arena)
Ticket income: 397044 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:48 0-1 20 Janvier 69159 Daniel Sedin [17] (Henrik Sedin, Luc Bourdon)
12:23 0-2 20 Janvier 69159 Taylor Pyatt [9] (Jozef Balej, Bryan Berard)PP
------------------------------------------------------------
37:08 1-2 20 Janvier 505855 Mikael Samuelsson [12] (Mike Johnson, Martin Erat)
38:04 1-3 20 Janvier 69159 Brendan Morrison [9] (Matt Cooke, Roberto Luongo)
------------------------------------------------------------
47:49 2-3 20 Janvier 505855 Pavel Datsyuk [17] (Henrik Zetterberg, Mikael Samuelsson)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:35 20 Janvier 69159 Tommi Santala (2 min for tripping)
11:37 20 Janvier 505855 Kyle Quincey (2 min for roughing)
13:04 20 Janvier 69159 Tommi Santala (2 min for hooking)
15:56 20 Janvier 69159 Brad Isbister (2 min for holding the stick)
------------------------------------------------------------
22:34 20 Janvier 69159 Tyler Bouck (2 min for roughing)
25:01 20 Janvier 505855 Brian Rafalski (2 min for holding the stick)
31:26 20 Janvier 505855 Joakim Andersson (2 min for hooking)
------------------------------------------------------------
40:15 20 Janvier 69159 Jozef Balej (2 min for high-sticking)
46:29 20 Janvier 69159 Brendan Morrison (2 min for tripping)
48:44 20 Janvier 69159 Jozef Balej (2 min for slashing)
------------------------------------------------------------

Edmonton Oilers 3 , St. Louis Blues 5
Shots: 18 - 25
20 Janvier 53988 PP: 2 of 7 (8 shots), Passing:75/82=91 %, Challenges:26/50=51 %
20 Janvier 597187 PP: 0 of 1 (3 shots), Passing:62/82=75 %, Challenges:27/41=64 %
Attendance: 10643 of 17100 (Skyreach Center)
Ticket income: 437427 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:31 0-1 20 Janvier 597187 Jamal Mayers [7] (Rene Bourque, Eric Brewer)
30:29 1-1 20 Janvier 53988 Kyle Brodziak [1] (Joni Pitkänen, Matt Greene)
32:13 2-1 20 Janvier 53988 Jarret Stoll [8] (Dick Tärnström, Joni Pitkänen)PP
35:19 2-2 20 Janvier 597187 Jeff Woywitka [3] (Steve Bégin, David Backes)
------------------------------------------------------------
47:58 3-2 20 Janvier 53988 Robbie Schremp [11] (Fernando Pisani, Dick Tärnström)PP
52:26 3-3 20 Janvier 597187 Steve Bégin [6] (David Backes, Jeff Woywitka)SH
58:34 3-4 20 Janvier 597187 Petr Cajanek [9] (Steve Bégin, Jeff Woywitka)
59:27 3-5 20 Janvier 597187 Dan Hinote [3] (Jay McClement, Petr Cajanek) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:29 20 Janvier 597187 Jamal Mayers (2 min for tripping)
11:05 20 Janvier 597187 Petr Cajanek (2 min for holding the stick)
13:36 20 Janvier 53988 Sheldon Souray (2 min for tripping)
------------------------------------------------------------
31:41 20 Janvier 597187 Steve Bégin (2 min for tripping)
34:17 20 Janvier 53988 Matt Greene (5 min for fighting)
34:17 20 Janvier 597187 Matt D'Agostini (5 min for fighting)
------------------------------------------------------------
41:13 20 Janvier 597187 Evgeni Chemerkin (2 min for tripping)
46:23 20 Janvier 597187 Steve Bégin (2 min for roughing)
49:47 20 Janvier 53988 Raffi Torres (5 min for fighting)
49:47 20 Janvier 597187 Zack FitzGerald (5 min for fighting)
51:39 20 Janvier 597187 Jamal Mayers (2 min for hooking)
53:04 20 Janvier 597187 Steve Bégin (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
 
20 Janvier
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 10 Janvier
» 26 Janvier
» 11 Janvier
» 11 Janvier
» 27 Janvier

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
CSSHL :: Simulation :: Résultats des matchs-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser