CSSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


CSS SIMULATE HOCKEY LEAGUE
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment :
Fnac : 2 jeux de société achetés ...
Voir le deal

 

 21 Mars

Aller en bas 
AuteurMessage
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

21 Mars Empty
MessageSujet: 21 Mars   21 Mars Icon_minitimeLun 24 Déc - 13:27

Buffalo Sabres 3 , Montreal Canadiens 1
Shots: 23 - 16
21 Mars 445319 PP: 0 of 4 (6 shots), Passing:67/84=79 %, Challenges:36/44=80 %
21 Mars 295927 PP: 1 of 4 (10 shots), Passing:60/85=70 %, Challenges:29/42=67 %
Attendance: 14676 of 18595 (HSBC Arena)
Ticket income: 689772 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:21 0-1 21 Mars 295927 Guillaume Latendresse [18] (Paul Kariya, Chris Higgins)PP
30:22 1-1 21 Mars 445319 Tim Connolly [23] (Maxim Afinogenov, Thomas Vanek)
37:57 2-1 21 Mars 445319 Clarke MacArthur [8] (Drew Stafford, Jason Pominville)
------------------------------------------------------------
59:53 3-1 21 Mars 445319 Jaroslav Spacek [7] (Derek Roy, Jason Pominville) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:35 21 Mars 445319 Maxim Afinogenov (2 min for cross-checking)
05:18 21 Mars 445319 Jochen Hecht (2 min for high-sticking)
------------------------------------------------------------
27:49 21 Mars 445319 Jochen Hecht (2 min for high-sticking)
39:19 21 Mars 295927 Saku Koivu (2 min for hooking)
------------------------------------------------------------
43:03 21 Mars 295927 Teddy Ruth (2 min for hooking)
45:14 21 Mars 295927 Guillaume Latendresse (5 min for attempt to injury)
45:14 21 Mars 295927 Guillaume Latendresse (10 min game misconduct)
51:16 21 Mars 445319 Henrik Tallinder (2 min for roughing)
51:16 21 Mars 295927 Patrick Eaves (2 min for roughing)
53:42 21 Mars 445319 Jaroslav Spacek (2 min for high-sticking)
55:55 21 Mars 295927 Saku Koivu (2 min for cross-checking)
------------------------------------------------------------

Calgary Flames 4 , Vancouver Canucks 1
Shots: 26 - 22
21 Mars 722672 PP: 1 of 6 (6 shots), Passing:69/84=82 %, Challenges:24/49=48 %
21 Mars 69159 PP: 0 of 2 (6 shots), Passing:63/77=81 %, Challenges:23/52=43 %
Attendance: 7678 of 17139 (Pengrowth Saddledome)
Ticket income: 372383 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:28 0-1 21 Mars 69159 Taylor Pyatt [13])
------------------------------------------------------------
25:23 1-1 21 Mars 722672 Craig Conroy [15] (Kristian Huselius, Dustin Boyd)
28:17 2-1 21 Mars 722672 Jarome Iginla [35] (Alex Tanguay, Daymond Langkow)PP
35:01 3-1 21 Mars 722672 Daymond Langkow [32] (Dion Phaneuf, Jarome Iginla)
------------------------------------------------------------
52:46 4-1 21 Mars 722672 Daymond Langkow [33] (Dion Phaneuf, Robyn Regehr)
------------------------------------------------------------
Penalty summary:
-----------------
07:17 21 Mars 69159 Alexandre Burrows (2 min for tripping)
10:12 21 Mars 69159 Jason Jaffray (2 min for tripping)
------------------------------------------------------------
20:17 21 Mars 69159 Alexandre Burrows (2 min for hooking)
27:59 21 Mars 69159 Daniel Sedin (2 min for hooking)
------------------------------------------------------------
45:37 21 Mars 69159 Alexandre Burrows (2 min for boarding)
47:38 21 Mars 722672 Daymond Langkow (2 min for slashing)
55:09 21 Mars 722672 Owen Nolan (2 min for high-sticking)
59:27 21 Mars 69159 Valeri Bure (2 min for hooking)
------------------------------------------------------------

Chicago Blackhawks 5 , St. Louis Blues 1
Shots: 29 - 17
21 Mars 62527 PP: 1 of 2 (3 shots), Passing:78/93=83 %, Challenges:34/50=66 %
21 Mars 597187 PP: 0 of 1 (3 shots), Passing:64/81=79 %, Challenges:20/41=47 %
Attendance: 12869 of 20500 (United Center)
Ticket income: 607417 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:02 1-0 21 Mars 62527 Yanic Perreault [20] (Cam Barker, Jim Vandermeer)
------------------------------------------------------------
21:13 2-0 21 Mars 62527 Martin Havlat [30] (Jonathan Toews)
26:12 3-0 21 Mars 62527 Brent Seabrook [6] (Martin Havlat, Jonathan Toews)PP
29:56 4-0 21 Mars 62527 Yanic Perreault [21] (Jason Williams, Tuomo Ruutu)
38:32 5-0 21 Mars 62527 Andrei Kostitsyn [14] (Duncan Keith)
------------------------------------------------------------
50:13 5-1 21 Mars 597187 Martin Rucinsky [16] (Keith Tkachuk, Mike Cammalleri)
------------------------------------------------------------
Penalty summary:
-----------------
02:02 21 Mars 597187 Barret Jackman (5 min for fighting)
02:02 21 Mars 62527 Jim Vandermeer (5 min for fighting)
------------------------------------------------------------
25:58 21 Mars 597187 Martin Rucinsky (2 min for boarding)
30:59 21 Mars 62527 Patrick Sharp (2 min for tripping)
------------------------------------------------------------
44:33 21 Mars 62527 Jim Vandermeer (5 min for fighting)
44:33 21 Mars 597187 David Backes (5 min for fighting)
51:08 21 Mars 62527 Colin Fraser (5 min for fighting)
51:08 21 Mars 597187 David Backes (5 min for fighting)
57:14 21 Mars 597187 Keith Tkachuk (2 min for hooking)
------------------------------------------------------------

Dallas Stars 1 , Columbus Blue Jackets 2
Shots: 19 - 26
21 Mars 64121 PP: 0 of 5 (6 shots), Passing:66/84=78 %, Challenges:27/49=54 %
21 Mars 673348 PP: 0 of 1 (4 shots), Passing:69/82=84 %, Challenges:37/49=74 %
Attendance: 7441 of 17001 (Reunion Arena)
Ticket income: 331125 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:11 0-1 21 Mars 673348 Sergei Fedorov [16] (Rick Nash, Jason Chimera)
31:42 1-1 21 Mars 64121 Jeff Halpern [7] (Antti Miettinen, Mathieu Dandenault)
38:43 1-2 21 Mars 673348 Andrew Murray [1] (Steven Goertzen, Jason Chimera)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
12:11 21 Mars 673348 Nikolai Zherdev (2 min for tripping)
16:43 21 Mars 673348 Adam Foote (2 min for tripping)
------------------------------------------------------------
24:01 21 Mars 673348 Jason Chimera (2 min for high-sticking)
34:56 21 Mars 64121 Mattias Norström (2 min for high-sticking)
------------------------------------------------------------
54:18 21 Mars 673348 Steven Goertzen (2 min for hooking)
58:52 21 Mars 673348 Nikolai Zherdev (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings 1 , Florida Panthers 4
Shots: 17 - 29
21 Mars 505855 PP: 0 of 1 (2 shots), Passing:69/85=81 %, Challenges:20/38=51 %
21 Mars 318709 PP: 0 of 2 (6 shots), Passing:71/86=82 %, Challenges:32/48=65 %
Attendance: 14144 of 19983 (Joe Louis Arena)
Ticket income: 613850 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:48 0-1 21 Mars 318709 Richard Zednik [23] (Ville Peltonen)
------------------------------------------------------------
25:02 0-2 21 Mars 318709 Jozef Stumpel [17] (Rostislav Olesz, Mike Van Ryn)
39:48 1-2 21 Mars 505855 Kirk Maltby [16] (Johan Franzén, Tomas Holmström)
------------------------------------------------------------
43:21 1-3 21 Mars 318709 Colby Armstrong [9] (Jozef Stumpel, Ruslan Salei)
53:55 1-4 21 Mars 318709 Ville Peltonen [12])
------------------------------------------------------------
Penalty summary:
-----------------
17:48 21 Mars 505855 Chris Chelios (2 min for hooking)
------------------------------------------------------------
27:25 21 Mars 318709 Cory Murphy (2 min for holding the stick)
33:45 21 Mars 505855 Kirk Maltby (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Los Angeles Kings 3 , Anaheim Mighty Ducks 1
Shots: 29 - 16
21 Mars 61170 PP: 0 of 1 (3 shots), Passing:71/82=86 %, Challenges:43/69=61 %
21 Mars 234742 PP: 0 of 2 (1 shots), Passing:62/72=86 %, Challenges:21/47=43 %
Attendance: 12773 of 18500 (Staples Center)
Ticket income: 715288 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:02 1-0 21 Mars 61170 Patrick O'Sullivan [4] (Oleg Tverdovsky, Thomas Hickey)
------------------------------------------------------------
22:23 2-0 21 Mars 61170 Steve Bernier [10] (Ladislav Nagy, Corey Perry)
31:15 3-0 21 Mars 61170 Corey Perry [16] (Ladislav Nagy, Milan Michalek)
------------------------------------------------------------
47:42 3-1 21 Mars 234742 Todd Bertuzzi [32] (Björn Melin, Dustin Penner)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
25:23 21 Mars 234742 Patrik Elias (2 min for slashing)
33:05 21 Mars 61170 Aleksey Morozov (2 min for cross-checking)
------------------------------------------------------------
50:38 21 Mars 234742 Todd Bertuzzi (2 min for roughing)
50:38 21 Mars 61170 Anze Kopitar (2 min for roughing)
58:14 21 Mars 61170 Milan Michalek (2 min for hooking)
------------------------------------------------------------

New York Islanders 0 , Washington Capitals 2
Shots: 15 - 24
21 Mars 179103 PP: 0 of 1 (3 shots), Passing:58/72=80 %, Challenges:39/59=65 %
21 Mars 811402 PP: 0 of 3 (4 shots), Passing:79/91=86 %, Challenges:31/44=68 %
Attendance: 6072 of 16297 (Nassau Coliseum)
Ticket income: 293278 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:42 0-1 21 Mars 811402 Chris Clark [18] (Matt Pettinger, Milan Jurcina)
------------------------------------------------------------
no scoring
------------------------------------------------------------
59:37 0-2 21 Mars 811402 Chris Clark [19] (Matt Bradley, Milan Jurcina) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:15 21 Mars 811402 Chris Bourque (2 min for hooking)
------------------------------------------------------------
26:26 21 Mars 179103 Bill Guerin (2 min for high-sticking)
30:36 21 Mars 179103 Nikita Alexeev (5 min for attempt to injury)
36:54 21 Mars 811402 Ben Clymer (5 min for fighting)
36:54 21 Mars 179103 Nikita Alexeev (5 min for fighting)
38:56 21 Mars 179103 Mike Sillinger (2 min for tripping)
------------------------------------------------------------
48:56 21 Mars 179103 Nikita Alexeev (5 min for fighting)
48:56 21 Mars 811402 Chris Clark (5 min for fighting)
53:23 21 Mars 179103 Bill Guerin (2 min for roughing)
53:23 21 Mars 811402 Brooks Laich (2 min for roughing)
53:54 21 Mars 811402 Matt Pettinger (5 min for fighting)
53:54 21 Mars 179103 Nikita Alexeev (5 min for fighting)
53:54 21 Mars 179103 Nikita Alexeev (10 min game misconduct)
------------------------------------------------------------

New Jersey Devils 2 , Ottawa Senators 4
Shots: 19 - 24
21 Mars 565144 PP: 1 of 2 (6 shots), Passing:72/89=80 %, Challenges:17/36=46 %
21 Mars 331365 PP: 0 of 5 (8 shots), Passing:72/86=83 %, Challenges:28/48=57 %
Attendance: 14163 of 19040 (Continental Airlines)
Ticket income: 643000 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:26 1-0 21 Mars 565144 Kyle Calder [22] (Dainius Zubrus, Brian Gionta)
34:06 2-0 21 Mars 565144 Kyle Calder [23] (Paul Martin, Brian Gionta)PP
34:34 2-1 21 Mars 331365 Konstantin Koltsov [2] (Dean McAmmond, Tomás Kudelka)
37:37 2-2 21 Mars 331365 Shane O'Brien [2])
------------------------------------------------------------
49:34 2-3 21 Mars 331365 Jordan Staal [12] (Shean Donovan, Vladimir Orszagh)
58:59 2-4 21 Mars 331365 Jordan Staal [13] (Dany Heatley) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:17 21 Mars 565144 Dainius Zubrus (2 min for hooking)
15:01 21 Mars 565144 Jay Pandolfo (2 min for tripping)
------------------------------------------------------------
29:52 21 Mars 565144 John Madden (2 min for tripping)
33:07 21 Mars 331365 Vladimir Orszagh (2 min for slashing)
------------------------------------------------------------
40:29 21 Mars 565144 Vitaly Vishnevski (2 min for tripping)
50:36 21 Mars 565144 Jamie Langenbrunner (2 min for high-sticking)
56:48 21 Mars 331365 Dean McAmmond (2 min for tripping)
------------------------------------------------------------

Pittsburgh Penguins 1 , Colorado Avalanche 3
Shots: 25 - 28
21 Mars 154345 PP: 0 of 2 (6 shots), Passing:67/82=81 %, Challenges:25/40=61 %
21 Mars 41952 PP: 0 of 2 (5 shots), Passing:69/86=80 %, Challenges:34/51=65 %
Attendance: 7667 of 16958 (Mellon Arena)
Ticket income: 364949 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:48 0-1 21 Mars 41952 John-Michael Liles [8] (Bryan McCabe, Jaroslav Hlinka)
13:07 0-2 21 Mars 41952 Ales Hemsky [15])
------------------------------------------------------------
26:09 0-3 21 Mars 41952 Gilbert Brulé [15] (Jiri Fischer, Teemu Selänne)
29:44 1-3 21 Mars 154345 Mark Recchi [12] (Nathan Horton, Ryan Whitney)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:26 21 Mars 154345 Ryan Whitney (2 min for roughing)
------------------------------------------------------------
33:36 21 Mars 41952 Ben Guite (2 min for cross-checking)
------------------------------------------------------------
50:49 21 Mars 154345 Angelo Esposito (2 min for hooking)
55:42 21 Mars 41952 Matt Hussey (2 min for high-sticking)
------------------------------------------------------------

Tampa Bay Lightning 1 , Carolina Hurricanes 3
Shots: 24 - 27
21 Mars 52564 PP: 1 of 5 (8 shots), Passing:71/83=85 %, Challenges:45/63=70 %
21 Mars 695624 PP: 0 of 0 (0 shots), Passing:59/78=75 %, Challenges:26/40=63 %
Attendance: 14077 of 19758 (Ice Palace)
Ticket income: 620796 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:13 0-1 21 Mars 695624 Cory Stillman [22] (Frantisek Kaberle, Roman Hamrlik)
10:55 1-1 21 Mars 52564 Curtis Murphy [6] (Mike Richards, Filip Kuba)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:37 1-2 21 Mars 695624 Daniel Cleary [9] (Matt Cullen, Cory Stillman)
49:21 1-3 21 Mars 695624 Scott Walker [6] (Ryan Bayda, Tim Gleason)
------------------------------------------------------------
Penalty summary:
-----------------
09:57 21 Mars 695624 Bret Hedican (2 min for boarding)
16:12 21 Mars 695624 Daniel Cleary (2 min for cross-checking)
------------------------------------------------------------
21:58 21 Mars 695624 Justin Williams (2 min for slashing)
36:33 21 Mars 695624 Matt Cullen (2 min for tripping)
------------------------------------------------------------
46:47 21 Mars 695624 Mike Angelidis (2 min for hooking)
------------------------------------------------------------

Toronto Maple Leafs 6 , Boston Bruins 2
Shots: 29 - 22
21 Mars 547314 PP: 0 of 3 (5 shots), Passing:72/84=85 %, Challenges:32/46=68 %
21 Mars 755592 PP: 0 of 0 (0 shots), Passing:60/80=75 %, Challenges:34/46=72 %
Attendance: 13654 of 18819 (Air Canada Centre)
Ticket income: 626718 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:01 1-0 21 Mars 547314 Hal Gill [3] (Pavel Kubina, Andrew Raycroft)
13:54 1-1 21 Mars 755592 Peter Schaefer [15] (Dennis Wideman, Scott Hannan)
------------------------------------------------------------
28:44 2-1 21 Mars 547314 Mark Bell [14] (Alexei Ponikarovsky)
32:32 2-2 21 Mars 755592 Phil Kessel [13] (Peter Schaefer, Glen Murray)
36:32 3-2 21 Mars 547314 Pavel Kubina [9] (Kyle Wellwood)
------------------------------------------------------------
52:36 4-2 21 Mars 547314 Alexander Steen [15] (Chad Kilger)
55:49 5-2 21 Mars 547314 Alexander Steen [16] (Chad Kilger, Bates Battaglia)
57:21 6-2 21 Mars 547314 Jason Blake [23] (Darcy Tucker, Karlis Skrastins)
------------------------------------------------------------
Penalty summary:
-----------------
02:16 21 Mars 547314 Darcy Tucker (2 min for roughing)
02:16 21 Mars 755592 Dennis Wideman (2 min for roughing)
05:33 21 Mars 547314 Mark Bell (5 min for fighting)
05:33 21 Mars 755592 Chuck Kobasew (5 min for fighting)
07:56 21 Mars 755592 Stanislav Chistov (2 min for slashing)
17:41 21 Mars 547314 Hal Gill (2 min for roughing)
17:41 21 Mars 755592 P.J. Axelsson (2 min for roughing)
------------------------------------------------------------
31:14 21 Mars 755592 Chuck Kobasew (5 min for fighting)
31:14 21 Mars 547314 Chad Kilger (5 min for fighting)
38:01 21 Mars 755592 P.J. Axelsson (2 min for hooking)
------------------------------------------------------------
48:21 21 Mars 755592 Marc Savard (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
 
21 Mars
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 14 Mars
» 30 Mars
» 15 Mars
» 31 Mars
» 16 Mars

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
CSSHL :: Simulation :: Résultats des matchs-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser