CSSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


CSS SIMULATE HOCKEY LEAGUE
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment : -29%
Pack Smartphone Google Pixel 8a 5G 128 Go + Ecouteurs ...
Voir le deal
469 €

 

 20 Février

Aller en bas 
AuteurMessage
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

20 Février Empty
MessageSujet: 20 Février   20 Février Icon_minitimeDim 16 Déc - 14:37

Boston Bruins 1 , Buffalo Sabres 3
Shots: 17 - 29
20 Février 755592 PP: 0 of 3 (6 shots), Passing:62/74=83 %, Challenges:33/51=63 %
20 Février 445319 PP: 0 of 4 (6 shots), Passing:73/83=87 %, Challenges:32/51=61 %
Attendance: 9496 of 17565 (Fleet Center)
Ticket income: 417824 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
23:05 0-1 20 Février 445319 Jochen Hecht [22] (Teppo Numminen)
27:23 1-1 20 Février 755592 Matt Lashoff [7] (Marco Sturm, Phil Kessel)
36:05 1-2 20 Février 445319 Clarke MacArthur [7] (Drew Stafford, Jason Pominville)
36:35 1-3 20 Février 445319 Drew Stafford [7] (Clarke MacArthur, Henrik Tallinder)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:17 20 Février 445319 Jaroslav Spacek (2 min for cross-checking)
09:07 20 Février 755592 Marc Savard (2 min for hooking)
12:36 20 Février 755592 Brandon Bochenski (2 min for hooking)
------------------------------------------------------------
23:59 20 Février 445319 Derek Roy (2 min for tripping)
39:48 20 Février 755592 Matt Lashoff (2 min for high-sticking)
------------------------------------------------------------
42:13 20 Février 445319 Maxim Afinogenov (2 min for hooking)
48:32 20 Février 755592 Marc Savard (2 min for high-sticking)
------------------------------------------------------------

Calgary Flames 1 , Washington Capitals 3
Shots: 16 - 25
20 Février 722672 PP: 0 of 1 (1 shots), Passing:60/79=75 %, Challenges:36/55=64 %
20 Février 811402 PP: 1 of 5 (12 shots), Passing:71/84=84 %, Challenges:21/39=52 %
Attendance: 7182 of 17139 (Pengrowth Saddledome)
Ticket income: 348327 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:28 0-1 20 Février 811402 Matt Pettinger [4] (Ben Clymer)PP
------------------------------------------------------------
20:17 0-2 20 Février 811402 Boyd Gordon [4] (Olaf Kölzig)
------------------------------------------------------------
46:49 1-2 20 Février 722672 Dustin Boyd [2] (Daymond Langkow, Rhett Warrener)
59:06 1-3 20 Février 811402 Matt Pettinger [5]) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:58 20 Février 722672 Rhett Warrener (5 min for fighting)
01:58 20 Février 811402 Chris Clark (5 min for fighting)
07:29 20 Février 722672 Tomi Mäki (2 min for hooking)
11:39 20 Février 722672 Adrian Aucoin (2 min for roughing)
------------------------------------------------------------
28:05 20 Février 722672 Owen Nolan (2 min for hooking)
32:02 20 Février 722672 Owen Nolan (2 min for boarding)
------------------------------------------------------------
40:46 20 Février 722672 David Moss (2 min for roughing)
40:46 20 Février 811402 Brian Pothier (2 min for roughing)
43:15 20 Février 722672 Owen Nolan (2 min for hooking)
49:43 20 Février 811402 Petr Taticek (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes 2 , Columbus Blue Jackets 4
Shots: 30 - 23
20 Février 695624 PP: 1 of 5 (3 shots), Passing:83/94=88 %, Challenges:37/52=69 %
20 Février 673348 PP: 0 of 3 (5 shots), Passing:60/81=74 %, Challenges:26/42=60 %
Attendance: 12371 of 18715 (Raleigh Sports Arena)
Ticket income: 569066 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:19 0-1 20 Février 673348 David Vyborny [23] (Sergei Fedorov, Dan Boyle)
31:41 1-1 20 Février 695624 Anton Babchuk [1] (Eric Staal)
------------------------------------------------------------
48:57 1-2 20 Février 673348 Rick Nash [27] (David Vyborny)
49:57 1-3 20 Février 673348 Sergei Fedorov [12] (David Vyborny, Rostislav Klesla)
50:25 1-4 20 Février 673348 Rick Nash [28] (David Vyborny, Rostislav Klesla)
58:24 2-4 20 Février 695624 Anton Babchuk [2] (Matt Cullen, Cory Stillman)PP
------------------------------------------------------------
Penalty summary:
-----------------
19:03 20 Février 695624 Bret Hedican (2 min for tripping)
------------------------------------------------------------
21:29 20 Février 673348 Nikolai Zherdev (2 min for boarding)
23:22 20 Février 673348 Rick Nash (2 min for high-sticking)
38:05 20 Février 695624 Andrew Ladd (2 min for slashing)
38:28 20 Février 673348 Brad Boyes (2 min for roughing)
38:28 20 Février 695624 Scott Walker (2 min for roughing)
------------------------------------------------------------
41:44 20 Février 673348 Duvie Westcott (2 min for tripping)
46:59 20 Février 695624 Roman Hamrlik (2 min for tripping)
51:04 20 Février 695624 Tim Gleason (5 min for fighting)
51:04 20 Février 673348 Ole-Kristian Tollefsen (5 min for fighting)
52:13 20 Février 673348 Alexander Svitov (5 min for fighting)
52:13 20 Février 695624 Scott Walker (5 min for fighting)
53:22 20 Février 673348 Sergei Fedorov (2 min for high-sticking)
56:41 20 Février 673348 Nikolai Zherdev (2 min for high-sticking)
------------------------------------------------------------

Chicago Blackhawks 5 , Detroit Red Wings 3
Shots: 35 - 26
20 Février 62527 PP: 0 of 1 (1 shots), Passing:63/74=85 %, Challenges:38/52=71 %
20 Février 505855 PP: 0 of 2 (2 shots), Passing:66/79=83 %, Challenges:31/46=66 %
Attendance: 11185 of 20500 (United Center)
Ticket income: 527932 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:55 1-0 20 Février 62527 Colin Fraser [1] (Patrick Kane, Duncan Keith)
------------------------------------------------------------
22:08 1-1 20 Février 505855 Kirk Maltby [12] (Patrice Brisebois)
22:46 2-1 20 Février 62527 Cam Barker [6] (Sergei Samsonov, Yanic Perreault)
32:59 3-1 20 Février 62527 Tuomo Ruutu [17] (Kenny Jönsson)
------------------------------------------------------------
43:44 4-1 20 Février 62527 Sergei Samsonov [17] (Yanic Perreault, Jim Vandermeer)
49:45 4-2 20 Février 505855 Valtteri Filppula [8] (Bryan Smolinski, Andreas Lilja)
53:15 4-3 20 Février 505855 Tomas Holmström [14] (Kirk Maltby, Jiri Hudler)
59:58 5-3 20 Février 62527 Patrick Sharp [5] (Andrei Kostitsyn, Sergei Samsonov) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:19 20 Février 62527 Martin Havlat (2 min for roughing)
00:19 20 Février 505855 Brian Rafalski (2 min for roughing)
06:23 20 Février 505855 Patrice Brisebois (2 min for roughing)
------------------------------------------------------------
29:11 20 Février 62527 Yanic Perreault (2 min for hooking)
------------------------------------------------------------
53:24 20 Février 62527 Jason Williams (2 min for hooking)
------------------------------------------------------------

Colorado Avalanche 1 , Minnesota Wild 4
Shots: 18 - 26
20 Février 41952 PP: 1 of 5 (3 shots), Passing:74/88=84 %, Challenges:38/51=73 %
20 Février 405219 PP: 1 of 2 (5 shots), Passing:69/85=81 %, Challenges:27/41=64 %
Attendance: 15799 of 18129 (Pepsi Center)
Ticket income: 680937 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:24 0-1 20 Février 405219 Stéphane Veilleux [21] (Marian Gaborik, Pavol Demitra)
33:13 1-1 20 Février 41952 Bryan McCabe [9] (John-Michael Liles, Patrice Bergeron)PP
34:41 1-2 20 Février 405219 Kim Johnsson [6] (Mark Parrish, Steve Kelly)
36:09 1-3 20 Février 405219 Pierre-Marc Bouchard [6] (Mark Parrish, Brent Burns)PP
------------------------------------------------------------
46:05 1-4 20 Février 405219 Pavol Demitra [24] (Marian Gaborik, Branko Radivojevic)
------------------------------------------------------------
Penalty summary:
-----------------
10:21 20 Février 405219 Martin Skoula (2 min for cross-checking)
14:55 20 Février 405219 Benoit Pouliot (2 min for high-sticking)
------------------------------------------------------------
20:55 20 Février 41952 Jiri Fischer (2 min for tripping)
23:26 20 Février 405219 Benoit Pouliot (2 min for elbowing)
32:45 20 Février 405219 Branko Radivojevic (2 min for hooking)
34:58 20 Février 41952 Marek Svatos (2 min for hooking)
------------------------------------------------------------
45:08 20 Février 405219 Wes Walz (2 min for roughing)
45:08 20 Février 41952 Bryan McCabe (2 min for roughing)
47:48 20 Février 405219 Martin Skoula (2 min for diving)
59:37 20 Février 41952 Dale Purinton (5 min for fighting)
59:37 20 Février 405219 Derek Boogaard (5 min for fighting)
------------------------------------------------------------

Dallas Stars 1 , Toronto Maple Leafs 3
Shots: 16 - 28
20 Février 64121 PP: 0 of 4 (5 shots), Passing:65/79=82 %, Challenges:17/38=43 %
20 Février 547314 PP: 2 of 6 (11 shots), Passing:78/100=78 %, Challenges:30/48=61 %
Attendance: 8026 of 17001 (Reunion Arena)
Ticket income: 357157 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:53 0-1 20 Février 547314 Alexander Steen [13] (Rob Blake, Kyle Wellwood)PP
18:18 0-2 20 Février 547314 Mark Bell [10] (Mats Sundin, Alexander Steen)PP
------------------------------------------------------------
30:39 1-2 20 Février 64121 Mattias Norström [5] (Jere Lehtinen, Philippe Boucher)
------------------------------------------------------------
57:22 1-3 20 Février 547314 Kyle Wellwood [13] (Alexander Steen, Mark Bell)
------------------------------------------------------------
Penalty summary:
-----------------
03:03 20 Février 547314 Staffan Kronwall (2 min for holding the stick)
05:19 20 Février 547314 Pavel Kubina (2 min for high-sticking)
09:02 20 Février 547314 Simon Gamache (2 min for roughing)
14:29 20 Février 64121 Brenden Morrow (2 min for tripping)
16:25 20 Février 64121 Steve Ott (2 min for tripping)
------------------------------------------------------------
30:51 20 Février 64121 Brenden Morrow (2 min for tripping)
37:22 20 Février 64121 Konstantin Pushkarev (2 min for slashing)
------------------------------------------------------------
43:49 20 Février 64121 Philippe Boucher (2 min for tripping)
50:23 20 Février 64121 Brenden Morrow (2 min for tripping)
52:52 20 Février 547314 Rob Blake (2 min for tripping)
------------------------------------------------------------

New York Islanders 2 , Philadelphia Flyers 0
Shots: 17 - 23
20 Février 179103 PP: 1 of 6 (6 shots), Passing:57/71=80 %, Challenges:24/45=52 %
20 Février 59411 PP: 0 of 2 (0 shots), Passing:68/90=75 %, Challenges:35/53=64 %
Attendance: 6633 of 16297 (Nassau Coliseum)
Ticket income: 320374 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
31:32 1-0 20 Février 179103 Bill Guerin [15] (Simon Lacroix, Mike Comrie)
34:24 2-0 20 Février 179103 Ruslan Fedotenko [5] (Mike Comrie, Trent Hunter)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:05 20 Février 59411 Scottie Upshall (2 min for hooking)
11:04 20 Février 59411 Jason Smith (2 min for holding the stick)
16:35 20 Février 59411 Scottie Upshall (2 min for cross-checking)
------------------------------------------------------------
31:16 20 Février 179103 Aaron Johnson (2 min for roughing)
31:16 20 Février 59411 Mike Komisarek (2 min for roughing)
33:01 20 Février 59411 Scottie Upshall (2 min for high-sticking)
35:37 20 Février 59411 Stefan Ruzicka (2 min for boarding)
37:37 20 Février 179103 Mike Comrie (2 min for tripping)
------------------------------------------------------------
46:06 20 Février 179103 Ruslan Fedotenko (2 min for high-sticking)
55:09 20 Février 59411 Denis Gauthier (2 min for cross-checking)
------------------------------------------------------------

New York Rangers 3 , Montreal Canadiens 1
Shots: 28 - 17
20 Février 271846 PP: 2 of 2 (3 shots), Passing:64/77=83 %, Challenges:36/46=76 %
20 Février 295927 PP: 0 of 5 (6 shots), Passing:63/76=82 %, Challenges:44/62=69 %
Attendance: 8199 of 18200 (Madison Square Garden)
Ticket income: 397652 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:11 1-0 20 Février 271846 Michal Rozsival [5] (Petr Prucha, Fedor Tyutin)
16:58 2-0 20 Février 271846 Steve Sullivan [20] (Marcel Hossa, Thomas Pöck)PP
19:28 2-1 20 Février 295927 Alex Kovalev [15] (Ladislav Smid, Chris Higgins)
------------------------------------------------------------
28:52 3-1 20 Février 271846 Jaromir Jagr [29] (Brendan Shanahan, Scott Gomez)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
15:55 20 Février 295927 Gregory Stewart (2 min for high-sticking)
------------------------------------------------------------
21:55 20 Février 271846 Marcel Hossa (2 min for elbowing)
25:35 20 Février 271846 Scott Gomez (2 min for slashing)
27:55 20 Février 295927 James Van Riemsdyk (2 min for hooking)
32:25 20 Février 271846 Michal Rozsival (2 min for tripping)
------------------------------------------------------------
42:02 20 Février 271846 Jarkko Immonen (2 min for high-sticking)
49:39 20 Février 271846 Sean Avery (2 min for diving)
------------------------------------------------------------

Phoenix Coyotes 1 , Pittsburgh Penguins 2
Shots: 20 - 27
20 Février 893249 PP: 0 of 3 (1 shots), Passing:66/80=82 %, Challenges:14/39=35 %
20 Février 154345 PP: 0 of 4 (6 shots), Passing:75/98=76 %, Challenges:36/44=80 %
Attendance: 6657 of 16210 (America West Arena)
Ticket income: 346164 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:07 0-1 20 Février 154345 Antoine Vermette [13] (Sergei Gonchar)
------------------------------------------------------------
20:43 1-1 20 Février 893249 Mike York [13] (Nick Boynton, Brendan Bell)
------------------------------------------------------------
47:25 1-2 20 Février 154345 Petr Sykora [21] (Gary Roberts, Darryl Sydor)
------------------------------------------------------------
Penalty summary:
-----------------
02:22 20 Février 154345 Gary Roberts (2 min for tripping)
09:03 20 Février 893249 Matt Murley (2 min for roughing)
------------------------------------------------------------
25:34 20 Février 893249 Kyle Turris (2 min for hooking)
27:38 20 Février 154345 Brooks Orpik (2 min for tripping)
32:23 20 Février 893249 Fredrik Sjöström (2 min for elbowing)
------------------------------------------------------------
55:21 20 Février 893249 Patrick Fischer (2 min for roughing)
57:54 20 Février 154345 Jarkko Ruutu (2 min for tripping)
------------------------------------------------------------

St. Louis Blues 3 , New Jersey Devils 1
Shots: 18 - 17
20 Février 597187 PP: 0 of 2 (4 shots), Passing:67/96=69 %, Challenges:33/46=70 %
20 Février 565144 PP: 0 of 2 (2 shots), Passing:77/86=89 %, Challenges:26/56=45 %
Attendance: 10150 of 19260 (Kiel Center)
Ticket income: 433405 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:39 1-0 20 Février 597187 Mike Cammalleri [13] (Doug Weight, Jay McKee)
34:33 1-1 20 Février 565144 Travis Zajac [15] (Zach Parisé)
39:33 2-1 20 Février 597187 David Backes [6] (Timofei Shishkanov, Rene Bourque)
------------------------------------------------------------
58:33 3-1 20 Février 597187 Michal Handzus [14] (Martin Rucinsky, Keith Tkachuk) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:01 20 Février 565144 Brian Gionta (2 min for hooking)
04:52 20 Février 597187 Michal Handzus (2 min for hooking)
07:29 20 Février 565144 John Madden (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
49:58 20 Février 597187 Eric Brewer (2 min for high-sticking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
 
20 Février
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
CSSHL :: Simulation :: Résultats des matchs-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser