CSSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


CSS SIMULATE HOCKEY LEAGUE
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le deal à ne pas rater :
Fnac : 2 jeux de société achetés = le 3ème offert (le moins cher)
Voir le deal

 

 11 Février

Aller en bas 
AuteurMessage
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

11 Février Empty
MessageSujet: 11 Février   11 Février Icon_minitimeDim 16 Déc - 13:21

Anaheim Mighty Ducks 3 , Columbus Blue Jackets 2
Shots: 30 - 24
11 Février 234742 PP: 1 of 1 (2 shots), Passing:55/72=76 %, Challenges:39/57=67 %
11 Février 673348 PP: 0 of 1 (1 shots), Passing:67/78=85 %, Challenges:35/53=64 %
Attendance: 12488 of 17174 (Arrowhead Pond)
Ticket income: 591932 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:49 1-0 11 Février 234742 Shane Hnidy [2] (Sean O'Donnell, Todd Marchant)
18:49 2-0 11 Février 234742 Mathieu Schneider [9])PP
------------------------------------------------------------
32:58 2-1 11 Février 673348 David Vyborny [19] (Dan Boyle)
34:41 3-1 11 Février 234742 Rob Niedermayer [3] (Mathieu Schneider, Shane Hnidy)
------------------------------------------------------------
59:14 3-2 11 Février 673348 Ryan Craig [8] (David Vyborny, Nikolai Zherdev)
------------------------------------------------------------
Penalty summary:
-----------------
17:19 11 Février 673348 Manny Malhotra (2 min for high-sticking)
------------------------------------------------------------
46:49 11 Février 234742 Todd Bertuzzi (2 min for roughing)
------------------------------------------------------------

Atlanta Thrashers 2 , Calgary Flames 0
Shots: 19 - 29
11 Février 349915 PP: 1 of 2 (6 shots), Passing:59/75=78 %, Challenges:26/44=57 %
11 Février 722672 PP: 0 of 4 (9 shots), Passing:85/99=85 %, Challenges:32/47=66 %
Attendance: 6946 of 18517 (Philips Arena)
Ticket income: 328546 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:24 1-0 11 Février 349915 Mark Popovic [5] (Niclas Hävelid)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
49:15 2-0 11 Février 349915 Éric Perrin [7] (Todd White, Pascal Dupuis)
------------------------------------------------------------
Penalty summary:
-----------------
09:57 11 Février 349915 Marian Hossa (2 min for holding the stick)
16:37 11 Février 722672 Mark Giordano (2 min for high-sticking)
------------------------------------------------------------
24:48 11 Février 722672 Owen Nolan (2 min for diving)
29:33 11 Février 349915 Jim Slater (2 min for hooking)
------------------------------------------------------------
45:41 11 Février 349915 Todd White (2 min for holding the stick)
54:37 11 Février 349915 Bobby Holik (2 min for diving)
------------------------------------------------------------

Boston Bruins 5 , Washington Capitals 1
Shots: 26 - 17
11 Février 755592 PP: 2 of 2 (2 shots), Passing:79/94=84 %, Challenges:32/45=69 %
11 Février 811402 PP: 0 of 0 (0 shots), Passing:65/78=83 %, Challenges:30/50=58 %
Attendance: 8797 of 17565 (Fleet Center)
Ticket income: 387068 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:27 1-0 11 Février 755592 Phil Kessel [10] (Milan Hejduk, Marco Sturm)PP
18:41 1-1 11 Février 811402 Brooks Laich [4] (Tom Poti, Steve Eminger)
------------------------------------------------------------
29:46 2-1 11 Février 755592 Peter Schaefer [13] (Dennis Wideman, Marc Savard)
36:28 3-1 11 Février 755592 Milan Hejduk [18] (Phil Kessel, Matt Lashoff)PP
------------------------------------------------------------
49:08 4-1 11 Février 755592 Dennis Wideman [6] (Milan Hejduk, Aaron Ward)
54:14 5-1 11 Février 755592 Milan Hejduk [19] (Marc Savard, Aaron Ward)
------------------------------------------------------------
Penalty summary:
-----------------
08:29 11 Février 811402 Tom Kostopoulos (2 min for tripping)
------------------------------------------------------------
35:29 11 Février 811402 Alexander Semin (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes 3 , Montreal Canadiens 1
Shots: 26 - 25
11 Février 695624 PP: 0 of 5 (8 shots), Passing:70/80=87 %, Challenges:45/51=86 %
11 Février 295927 PP: 0 of 3 (8 shots), Passing:55/75=73 %, Challenges:47/53=87 %
Attendance: 14441 of 18715 (Raleigh Sports Arena)
Ticket income: 664286 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:05 1-0 11 Février 695624 Erik Cole [9] (Matt Cullen, Cory Stillman)
------------------------------------------------------------
29:45 2-0 11 Février 695624 Roman Hamrlik [3] (Tim Gleason, Cam Ward)
31:39 3-0 11 Février 695624 Erik Cole [10] (Anton Babchuk, Frantisek Kaberle)
39:49 3-1 11 Février 295927 Andrei Markov [9] (Saku Koivu, Ladislav Smid)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:11 11 Février 295927 Alex Kovalev (2 min for hooking)
18:01 11 Février 695624 Matt Cullen (2 min for boarding)
------------------------------------------------------------
21:58 11 Février 295927 Francis Lemieux (2 min for hooking)
32:46 11 Février 295927 Alex Kovalev (2 min for roughing)
35:35 11 Février 295927 Michael Ryder (2 min for tripping)
37:38 11 Février 695624 Erik Cole (2 min for elbowing)
------------------------------------------------------------
56:19 11 Février 695624 Keith Aucoin (2 min for high-sticking)
58:34 11 Février 295927 Mikhail Grabovski (2 min for cross-checking)
------------------------------------------------------------

Chicago Blackhawks 3 , Edmonton Oilers 1
Shots: 29 - 10
11 Février 62527 PP: 1 of 4 (10 shots), Passing:69/82=84 %, Challenges:37/53=68 %
11 Février 53988 PP: 0 of 2 (1 shots), Passing:67/86=77 %, Challenges:23/43=52 %
Attendance: 10723 of 20500 (United Center)
Ticket income: 506126 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:29 1-0 11 Février 62527 Martin Havlat [18] (Robert Lang)
31:47 1-1 11 Février 53988 Jarret Stoll [13] (Patrick Thoresen, Fernando Pisani)
33:06 2-1 11 Février 62527 Jason Williams [12] (Robert Lang, Brent Seabrook)PP
34:01 3-1 11 Février 62527 Tuomo Ruutu [15])
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:01 11 Février 53988 Ethan Moreau (2 min for cross-checking)
11:48 11 Février 53988 Shawn Horcoff (2 min for hooking)
------------------------------------------------------------
32:09 11 Février 53988 Raffi Torres (2 min for boarding)
37:08 11 Février 62527 Yanic Perreault (2 min for hooking)
------------------------------------------------------------
49:33 11 Février 62527 Sergei Samsonov (2 min for tripping)
57:01 11 Février 53988 Sheldon Souray (5 min for attempt to injury)
57:01 11 Février 53988 Sheldon Souray (10 min game misconduct)
------------------------------------------------------------

Florida Panthers 3 , Philadelphia Flyers 4
Shots: 28 - 24
11 Février 318709 PP: 0 of 7 (15 shots), Passing:55/62=88 %, Challenges:40/48=81 %
11 Février 59411 PP: 1 of 6 (5 shots), Passing:70/91=76 %, Challenges:41/49=82 %
Attendance: 14884 of 19252 (National Car Rental Center)
Ticket income: 651919 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:21 0-1 11 Février 59411 Joffrey Lupul [21] (Kimmo Timonen, Brad Richards)PP
15:39 0-2 11 Février 59411 Stefan Ruzicka [6] (Kimmo Timonen, Jason Smith)
------------------------------------------------------------
26:57 1-2 11 Février 318709 Olli Jokinen [8] (Jay Bouwmeester)
28:38 1-3 11 Février 59411 Scottie Upshall [11] (Jason Smith, Jeff Carter)
29:43 1-4 11 Février 59411 Daniel Brière [18] (Ryan Potulny, Scottie Upshall)
------------------------------------------------------------
49:44 2-4 11 Février 318709 Mike Van Ryn [5] (Olli Jokinen, Nathan Horton)
51:53 3-4 11 Février 318709 Jozef Stumpel [14] (Radek Dvorak, Cory Murphy)
------------------------------------------------------------
Penalty summary:
-----------------
02:06 11 Février 318709 Stephen Weiss (2 min for tripping)
04:26 11 Février 318709 Mike Van Ryn (2 min for slashing)
07:24 11 Février 318709 Radek Dvorak (2 min for roughing)
16:27 11 Février 59411 Jason Smith (2 min for tripping)
18:48 11 Février 318709 Nathan Horton (2 min for slashing)
------------------------------------------------------------
22:49 11 Février 318709 David Booth (2 min for hooking)
30:47 11 Février 59411 Stefan Ruzicka (2 min for roughing)
33:43 11 Février 59411 Evgeny Malkin (2 min for cross-checking)
37:07 11 Février 59411 R.J. Umberger (2 min for tripping)
------------------------------------------------------------
46:19 11 Février 59411 Scottie Upshall (2 min for elbowing)
50:01 11 Février 318709 Nathan Horton (5 min for fighting)
50:01 11 Février 59411 Ben Eager (5 min for fighting)
52:49 11 Février 59411 Scottie Upshall (2 min for hooking)
57:17 11 Février 59411 Stefan Ruzicka (2 min for hooking)
59:39 11 Février 318709 Stephen Weiss (2 min for hooking)
------------------------------------------------------------

Minnesota Wild 1 , St. Louis Blues 3
Shots: 29 - 20
11 Février 405219 PP: 1 of 6 (13 shots), Passing:77/86=89 %, Challenges:34/43=77 %
11 Février 597187 PP: 0 of 0 (0 shots), Passing:56/77=72 %, Challenges:31/43=70 %
Attendance: 10550 of 18600 (Xcel Energy Center)
Ticket income: 510620 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:27 1-0 11 Février 405219 Mark Parrish [20] (Roman Voloshenko, Pavol Demitra)PP
------------------------------------------------------------
34:19 1-1 11 Février 597187 Jay McClement [2] (David Backes, Dan Hinote)
------------------------------------------------------------
49:03 1-2 11 Février 597187 Dan Hinote [2] (Michal Handzus, Rene Bourque)
58:49 1-3 11 Février 597187 Rene Bourque [8] (Michal Handzus, Jeff Woywitka) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:15 11 Février 597187 Christian Bäckman (2 min for slashing)
07:33 11 Février 597187 Martin Rucinsky (2 min for hooking)
09:31 11 Février 597187 Jamal Mayers (2 min for hooking)
------------------------------------------------------------
25:42 11 Février 597187 Michal Handzus (2 min for hooking)
------------------------------------------------------------
49:58 11 Février 597187 Timofei Shishkanov (2 min for slashing)
51:11 11 Février 597187 Jay McKee (2 min for slashing)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

11 Février Empty
MessageSujet: Re: 11 Février   11 Février Icon_minitimeDim 16 Déc - 13:21

New York Islanders 1 , Colorado Avalanche 1
Shots: 14 - 26
11 Février 179103 PP: 0 of 2 (2 shots), Passing:60/81=74 %, Challenges:26/43=59 %
11 Février 41952 PP: 0 of 6 (6 shots), Passing:81/92=88 %, Challenges:43/65=65 %
Attendance: 7058 of 16297 (Nassau Coliseum)
Ticket income: 340901 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:38 0-1 11 Février 41952 Marek Svatos [17] (Patrik Elias, Bryan McCabe)
30:46 1-1 11 Février 179103 Mike Sillinger [14] (Trent Hunter, Miroslav Satan)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:38 11 Février 179103 Mike Sillinger (2 min for slashing)
16:28 11 Février 41952 Jaroslav Hlinka (2 min for tripping)
------------------------------------------------------------
21:28 11 Février 179103 Mike Sillinger (2 min for hooking)
32:43 11 Février 179103 Frans Nielsen (2 min for tripping)
38:39 11 Février 179103 Bill Guerin (2 min for hooking)
------------------------------------------------------------
40:56 11 Février 41952 Jeff Jillson (2 min for tripping)
55:53 11 Février 179103 Jeff Tambellini (2 min for tripping)
------------------------------------------------------------
64:16 11 Février 179103 Aaron Johnson (2 min for roughing)

New York Rangers 3 , Pittsburgh Penguins 3
Shots: 16 - 36
11 Février 271846 PP: 1 of 2 (5 shots), Passing:53/65=81 %, Challenges:26/44=57 %
11 Février 154345 PP: 1 of 7 (11 shots), Passing:96/110=87 %, Challenges:45/53=83 %
Attendance: 6554 of 18200 (Madison Square Garden)
Ticket income: 317869 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:27 0-1 11 Février 154345 Gary Roberts [5] (Mark Recchi, Petr Sykora)PP
------------------------------------------------------------
21:22 0-2 11 Février 154345 Mark Recchi [9] (Ryan Whitney)
26:57 1-2 11 Février 271846 Brendan Shanahan [18] (Scott Gomez)PP
32:45 1-3 11 Février 154345 Gary Roberts [6] (Petr Sykora, Lukas Krajicek)
------------------------------------------------------------
48:01 2-3 11 Février 271846 Jaromir Jagr [24] (Scott Gomez, Sergei Zubov)
51:29 3-3 11 Février 271846 Scott Gomez [25] (Brendan Shanahan)
------------------------------------------------------------
Penalty summary:
-----------------
09:39 11 Février 154345 Antoine Vermette (2 min for boarding)
12:04 11 Février 271846 Michal Rozsival (2 min for hooking)
15:11 11 Février 154345 Georges Laraque (2 min for roughing)
15:11 11 Février 271846 Michal Rozsival (2 min for roughing)
------------------------------------------------------------
23:41 11 Février 154345 Colby Armstrong (2 min for roughing)
23:41 11 Février 271846 Marcel Hossa (2 min for roughing)
25:54 11 Février 154345 Sidney Crosby (2 min for boarding)
36:16 11 Février 271846 Jaromir Jagr (2 min for hooking)
39:09 11 Février 271846 Nigel Dawes (2 min for roughing)
------------------------------------------------------------
43:24 11 Février 271846 Paul Mara (2 min for hooking)
51:45 11 Février 271846 Sean Avery (2 min for slashing)
------------------------------------------------------------
60:15 11 Février 271846 Brendan Shanahan (2 min for high-sticking)
63:16 11 Février 271846 Jarkko Immonen (2 min for high-sticking)

Nashville Predators 3 , Detroit Red Wings 4
Shots: 18 - 38
11 Février 860357 PP: 0 of 1 (1 shots), Passing:44/58=75 %, Challenges:29/38=74 %
11 Février 505855 PP: 0 of 6 (13 shots), Passing:84/92=91 %, Challenges:33/48=67 %
Attendance: 9064 of 17298 (Gaylord Center)
Ticket income: 419663 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:13 1-0 11 Février 860357 David Legwand [18] (Jean-Pierre Dumont, Alexander Radulov)
11:19 1-1 11 Février 505855 Valtteri Filppula [5] (Andreas Lilja, Chris Chelios)
------------------------------------------------------------
26:02 2-1 11 Février 860357 Ryan Suter [3] (Shea Weber, Chris Drury)
30:13 2-2 11 Février 505855 Henrik Zetterberg [23] (Pavel Datsyuk, Mikael Samuelsson)
------------------------------------------------------------
47:27 2-3 11 Février 505855 Valtteri Filppula [6] (Andreas Lilja, Chris Chelios)
48:01 2-4 11 Février 505855 Brian Rafalski [6] (Henrik Zetterberg, Pavel Datsyuk)
48:26 3-4 11 Février 860357 Alex Henry [7] (Marek Zidlicky, Dan Hamhuis)
------------------------------------------------------------
Penalty summary:
-----------------
06:33 11 Février 860357 Dan Hamhuis (2 min for roughing)
06:33 11 Février 505855 Chris Chelios (2 min for roughing)
08:13 11 Février 860357 Jason Arnott (2 min for roughing)
08:13 11 Février 505855 Dallas Drake (2 min for roughing)
11:55 11 Février 860357 Dan Hamhuis (2 min for hooking)
16:52 11 Février 505855 Kirk Maltby (2 min for diving)
------------------------------------------------------------
28:08 11 Février 860357 Dan Hamhuis (2 min for slashing)
35:57 11 Février 860357 Matt Ellison (2 min for tripping)
38:33 11 Février 860357 Jordin Tootoo (2 min for slashing)
------------------------------------------------------------
40:41 11 Février 860357 Jason Arnott (5 min for fighting)
40:41 11 Février 505855 Jiri Hudler (5 min for fighting)
53:18 11 Février 860357 Jason Arnott (5 min for fighting)
53:18 11 Février 505855 Evan McGrath (5 min for fighting)
54:08 11 Février 860357 Jordin Tootoo (2 min for hooking)
56:12 11 Février 860357 Vernon Fiddler (2 min for hooking)
------------------------------------------------------------

New Jersey Devils 4 , Toronto Maple Leafs 1
Shots: 33 - 16
11 Février 565144 PP: 0 of 4 (9 shots), Passing:74/88=84 %, Challenges:37/52=69 %
11 Février 547314 PP: 0 of 0 (0 shots), Passing:54/73=73 %, Challenges:25/38=64 %
Attendance: 17477 of 19040 (Continental Airlines)
Ticket income: 793456 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:08 0-1 11 Février 547314 Alexei Ponikarovsky [12] (Karlis Skrastins, Kyle Wellwood)
------------------------------------------------------------
31:47 1-1 11 Février 565144 Brian Gionta [23] (Zach Parisé, Jay Pandolfo)
37:26 2-1 11 Février 565144 Brian Gionta [24] (Zach Parisé)
------------------------------------------------------------
40:58 3-1 11 Février 565144 Jamie Langenbrunner [2] (Andy Greene, John Madden)
49:02 4-1 11 Février 565144 Zach Parisé [17] (Brian Gionta, Paul Martin)
------------------------------------------------------------
Penalty summary:
-----------------
07:37 11 Février 547314 Mats Sundin (2 min for elbowing)
19:54 11 Février 547314 David Ling (2 min for high-sticking)
------------------------------------------------------------
38:33 11 Février 547314 Johnny Pohl (2 min for boarding)
------------------------------------------------------------
46:56 11 Février 547314 Karlis Skrastins (2 min for hooking)
------------------------------------------------------------

Ottawa Senators 2 , Buffalo Sabres 4
Shots: 27 - 22
11 Février 331365 PP: 0 of 2 (6 shots), Passing:59/77=76 %, Challenges:37/61=59 %
11 Février 445319 PP: 0 of 3 (6 shots), Passing:72/86=83 %, Challenges:26/44=57 %
Attendance: 9250 of 18500 (Corel Center)
Ticket income: 465275 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:43 1-0 11 Février 331365 Mike Fisher [8] (Daniel Alfredsson, Dany Heatley)
------------------------------------------------------------
34:47 2-0 11 Février 331365 Jason Spezza [28] (Peter Forsberg, Daniel Alfredsson)
39:55 2-1 11 Février 445319 Derek Roy [14] (Jochen Hecht, Jason Pominville)
------------------------------------------------------------
49:57 2-2 11 Février 445319 Adam Mair [5] (Drew Stafford, Ales Kotalik)
50:53 2-3 11 Février 445319 Thomas Vanek [27] (Dmitri Kalinin, Drew Stafford)SH
59:55 2-4 11 Février 445319 Brian Campbell [4] (Dmitri Kalinin, Tim Connolly) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:49 11 Février 445319 Tim Connolly (2 min for elbowing)
34:53 11 Février 331365 Alexander Frolov (2 min for high-sticking)
37:56 11 Février 331365 Alexei Cherepanov (2 min for boarding)
------------------------------------------------------------
50:19 11 Février 445319 Tim Connolly (2 min for roughing)
52:12 11 Février 331365 Mike Fisher (2 min for high-sticking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
 
11 Février
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
CSSHL :: Simulation :: Résultats des matchs-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser