CSSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


CSS SIMULATE HOCKEY LEAGUE
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment : -10%
-30€ sur la nouvelle Tablette tactile Lenovo Tab ...
Voir le deal
269.99 €

 

 27 Octobre

Aller en bas 
AuteurMessage
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

27 Octobre Empty
MessageSujet: 27 Octobre   27 Octobre Icon_minitimeVen 30 Nov - 20:55

Carolina Hurricanes 3 , Anaheim Mighty Ducks 2
Shots: 33 - 14
27 Octobre 695624 PP: 0 of 3 (6 shots), Passing:75/92=81 %, Challenges:29/44=64 %
27 Octobre 234742 PP: 0 of 1 (4 shots), Passing:60/81=74 %, Challenges:21/44=46 %
Attendance: 18451 of 18715 (Raleigh Sports Arena)
Ticket income: 848746 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:45 1-0 27 Octobre 695624 Ryan Bayda [1] (Frantisek Kaberle, Jeff Hamilton)
26:57 1-1 27 Octobre 234742 Todd Bertuzzi [8] (Chris Kunitz, Todd Marchant)
31:48 2-1 27 Octobre 695624 Ray Whitney [6] (Cory Stillman, Frantisek Kaberle)
34:55 3-1 27 Octobre 695624 Ryan Bayda [2] (Jeff Hamilton, Craig Adams)
------------------------------------------------------------
41:49 3-2 27 Octobre 234742 Samuel Påhlsson [3] (Andy McDonald, Dan LaCouture)
------------------------------------------------------------
Penalty summary:
-----------------
12:34 27 Octobre 234742 Brad May (5 min for fighting)
12:34 27 Octobre 695624 Wade Brookbank (5 min for fighting)
12:34 27 Octobre 695624 Wade Brookbank (2 min for instigating)
12:34 27 Octobre 695624 Wade Brookbank (10 min misconduct)
19:33 27 Octobre 234742 Chris Kunitz (2 min for slashing)
------------------------------------------------------------
33:47 27 Octobre 234742 Aaron Rome (2 min for roughing)
33:47 27 Octobre 695624 Andrew Ladd (2 min for roughing)
------------------------------------------------------------
41:03 27 Octobre 234742 Todd Marchant (2 min for roughing)
41:03 27 Octobre 695624 Bret Hedican (2 min for roughing)
43:13 27 Octobre 234742 Dustin Penner (2 min for roughing)
54:52 27 Octobre 234742 Aaron Rome (2 min for hooking)
------------------------------------------------------------


Edmonton Oilers 2 , Buffalo Sabres 0
Shots: 24 - 19
27 Octobre 53988 PP: 0 of 2 (2 shots), Passing:70/84=83 %, Challenges:28/42=65 %
27 Octobre 445319 PP: 0 of 2 (5 shots), Passing:75/85=88 %, Challenges:14/51=26 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 449730 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:35 1-0 27 Octobre 53988 Ales Hemsky [3] (Joni Pitkänen)
------------------------------------------------------------
33:52 2-0 27 Octobre 53988 Geoff Sanderson [6] (Ales Hemsky, Zack Stortini)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:11 27 Octobre 445319 Maxim Afinogenov (2 min for boarding)
09:43 27 Octobre 53988 Jarret Stoll (2 min for high-sticking)
------------------------------------------------------------
25:34 27 Octobre 53988 Jarret Stoll (2 min for cross-checking)
------------------------------------------------------------
57:09 27 Octobre 445319 Adam Mair (5 min for attempt to injury)
------------------------------------------------------------


Los Angeles Kings 3 , Dallas Stars 4
Shots: 35 - 24
27 Octobre 61170 PP: 1 of 3 (10 shots), Passing:65/77=84 %, Challenges:36/46=76 %
27 Octobre 64121 PP: 2 of 5 (5 shots), Passing:69/82=84 %, Challenges:35/47=72 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 952750 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:11 0-1 27 Octobre 64121 Sergei Zubov [2] (Mike Modano)PP
------------------------------------------------------------
25:34 1-1 27 Octobre 61170 Anze Kopitar [6] (Aleksey Morozov, Oleg Tverdovsky)PP
32:16 1-2 27 Octobre 64121 Stéphane Robidas [1] (Vojtech Polak, Philippe Boucher)
35:17 2-2 27 Octobre 61170 Scott Thornton [1] (Derek Armstrong, Rob Blake)
37:01 2-3 27 Octobre 64121 Vojtech Polak [5] (Brenden Morrow, Philippe Boucher)PP
------------------------------------------------------------
41:02 2-4 27 Octobre 64121 Vojtech Polak [6] (Stéphane Robidas)
47:05 3-4 27 Octobre 61170 Ladislav Nagy [5] (Anze Kopitar, Brian Boyle)
------------------------------------------------------------
Penalty summary:
-----------------
17:04 27 Octobre 61170 Mike Cammalleri (2 min for cross-checking)
18:24 27 Octobre 61170 Brian Boyle (2 min for holding the stick)
------------------------------------------------------------
24:01 27 Octobre 64121 Nolan Baumgartner (2 min for tripping)
26:44 27 Octobre 61170 Dustin Brown (2 min for elbowing)
36:08 27 Octobre 61170 Aleksey Morozov (2 min for roughing)
------------------------------------------------------------
49:38 27 Octobre 64121 Sergei Zubov (2 min for roughing)
52:45 27 Octobre 61170 Derek Armstrong (2 min for tripping)
55:11 27 Octobre 64121 Brenden Morrow (2 min for hooking)
------------------------------------------------------------



Montreal Canadiens 3 , Phoenix Coyotes 1
Shots: 34 - 11
27 Octobre 295927 PP: 2 of 8 (14 shots), Passing:75/83=90 %, Challenges:48/59=80 %
27 Octobre 893249 PP: 0 of 1 (1 shots), Passing:51/69=73 %, Challenges:37/52=69 %
Attendance: 20310 of 21273 (Le Centre Molson)
Ticket income: 948477 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:48 1-0 27 Octobre 295927 Alex Kovalev [5] (Paul Kariya, Andrei Markov)PP
12:43 2-0 27 Octobre 295927 Andrei Markov [3])PP
------------------------------------------------------------
38:22 2-1 27 Octobre 893249 Tomas Surovy [2] (Mike York, Derek Morris)
------------------------------------------------------------
50:48 3-1 27 Octobre 295927 Alexander Perezhogin [2] (Paul Kariya, Kyle Chipchura)
------------------------------------------------------------
Penalty summary:
-----------------
05:35 27 Octobre 893249 Steven Reinprecht (2 min for boarding)
07:54 27 Octobre 295927 Roman Hamrlik (2 min for holding the stick)
12:01 27 Octobre 893249 Enver Lisin (2 min for cross-checking)
18:16 27 Octobre 893249 Steven Reinprecht (2 min for roughing)
------------------------------------------------------------
20:39 27 Octobre 893249 Mike York (5 min for attempt to injury)
25:26 27 Octobre 893249 Ed Jovanovski (2 min for roughing)
25:26 27 Octobre 295927 Paul Kariya (2 min for roughing)
29:27 27 Octobre 893249 Fredrik Sjöström (2 min for roughing)
34:33 27 Octobre 893249 Matt Murley (2 min for tripping)
------------------------------------------------------------
40:39 27 Octobre 893249 Patrick Fischer (2 min for high-sticking)
41:55 27 Octobre 893249 Derek Morris (2 min for roughing)
41:55 27 Octobre 295927 Bryan Smolinski (2 min for roughing)
56:24 27 Octobre 893249 Derek Morris (2 min for holding the stick)
------------------------------------------------------------



New York Islanders 3 , Atlanta Thrashers 2
Shots: 25 - 17
27 Octobre 179103 PP: 1 of 4 (4 shots), Passing:71/92=77 %, Challenges:25/33=73 %
27 Octobre 349915 PP: 1 of 2 (6 shots), Passing:58/81=71 %, Challenges:36/51=69 %
Attendance: 7317 of 16297 (Nassau Coliseum)
Ticket income: 353412 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:12 1-0 27 Octobre 179103 Shawn Bates [2] (Richard Park, Radek Martinek)
15:26 2-0 27 Octobre 179103 Trent Hunter [3] (Freddy Meyer, Brendan Witt)PP
------------------------------------------------------------
29:32 2-1 27 Octobre 349915 Marian Hossa [7] (Ilya Kovalchuk, Todd White)PP
------------------------------------------------------------
45:46 3-1 27 Octobre 179103 Petteri Nokelainen [1] (Chris Simon, Shawn Bates)
47:33 3-2 27 Octobre 349915 Todd White [5] (Pascal Dupuis, Vyacheslav Kozlov)
------------------------------------------------------------
Penalty summary:
-----------------
13:07 27 Octobre 179103 Matthew Spiller (5 min for fighting)
13:07 27 Octobre 349915 Garnet Exelby (5 min for fighting)
14:55 27 Octobre 349915 Darren Haydar (2 min for hooking)
------------------------------------------------------------
20:33 27 Octobre 349915 Todd White (2 min for tripping)
28:39 27 Octobre 179103 Chris Campoli (2 min for hooking)
30:11 27 Octobre 349915 Mark Popovic (2 min for hooking)
33:24 27 Octobre 179103 Frans Nielsen (2 min for hooking)
36:02 27 Octobre 349915 Mark Popovic (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------


New York Rangers 5 , Pittsburgh Penguins 3
Shots: 33 - 22
27 Octobre 271846 PP: 2 of 6 (13 shots), Passing:74/84=88 %, Challenges:28/43=63 %
27 Octobre 154345 PP: 0 of 2 (4 shots), Passing:64/78=82 %, Challenges:23/46=48 %
Attendance: 12203 of 18200 (Madison Square Garden)
Ticket income: 591846 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:16 0-1 27 Octobre 154345 Simon Gagné [4] (Ryan Whitney)
08:14 1-1 27 Octobre 271846 Scott Gomez [4] (Fedor Tyutin, Michal Rozsival)SH
09:46 1-2 27 Octobre 154345 Simon Gagné [5] (Ryan Whitney, Mark Eaton)
18:51 2-2 27 Octobre 271846 Joe Corvo [1] (Paul Mara, Chris Drury)PP
------------------------------------------------------------
34:25 3-2 27 Octobre 271846 Jaromir Jagr [4] (Scott Gomez, Martin Straka)PP
------------------------------------------------------------
41:07 3-3 27 Octobre 154345 Sidney Crosby [4] (Simon Gagné)
42:23 4-3 27 Octobre 271846 Chris Drury [4] (Sean Avery, Fedor Tyutin)
51:15 5-3 27 Octobre 271846 Jason Krog [2])
------------------------------------------------------------
Penalty summary:
-----------------
06:53 27 Octobre 271846 Jaromir Jagr (2 min for hooking)
13:18 27 Octobre 154345 Colby Armstrong (2 min for hooking)
18:22 27 Octobre 154345 Sidney Crosby (2 min for slashing)
------------------------------------------------------------
33:23 27 Octobre 154345 Kristopher Letang (2 min for cross-checking)
------------------------------------------------------------
44:07 27 Octobre 271846 Colton Orr (2 min for cross-checking)
46:27 27 Octobre 154345 Petr Sykora (2 min for tripping)
48:49 27 Octobre 154345 Gary Roberts (2 min for hooking)
57:09 27 Octobre 154345 Maxime Talbot (2 min for holding the stick)
------------------------------------------------------------


Nashville Predators 4 , Columbus Blue Jackets 2
Shots: 21 - 16
27 Octobre 860357 PP: 0 of 5 (6 shots), Passing:70/92=76 %, Challenges:29/42=67 %
27 Octobre 673348 PP: 0 of 3 (3 shots), Passing:65/89=73 %, Challenges:21/42=48 %
Attendance: 6945 of 17298 (Gaylord Center)
Ticket income: 321554 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:12 1-0 27 Octobre 860357 Jean-Pierre Dumont [4] (Darcy Hordichuk, Marek Zidlicky)
30:05 2-0 27 Octobre 860357 Steve Sullivan [7] (Ryan Smyth, Shea Weber)
31:49 2-1 27 Octobre 673348 David Vyborny [3] (Fredrik Modin, Sergei Fedorov)
34:36 2-2 27 Octobre 673348 Steven Goertzen [1] (Sergei Fedorov, Dan Fritsche)
------------------------------------------------------------
56:06 3-2 27 Octobre 860357 Greg de Vries [1] (Shea Weber, Alex Henry)
58:28 4-2 27 Octobre 860357 David Legwand [3] (Ryan Suter, Marek Zidlicky) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:35 27 Octobre 673348 Rostislav Klesla (2 min for high-sticking)
15:23 27 Octobre 860357 Ryan Suter (2 min for cross-checking)
------------------------------------------------------------
20:21 27 Octobre 860357 Jason Arnott (2 min for boarding)
22:49 27 Octobre 673348 Rick Nash (2 min for tripping)
23:31 27 Octobre 673348 Rostislav Klesla (2 min for roughing)
23:31 27 Octobre 860357 Ryan Smyth (2 min for roughing)
26:21 27 Octobre 673348 Alexandre Picard (2 min for tripping)
31:21 27 Octobre 860357 Alex Henry (5 min for fighting)
31:21 27 Octobre 673348 Alexander Svitov (5 min for fighting)
38:34 27 Octobre 673348 Duvie Westcott (2 min for tripping)
------------------------------------------------------------
41:31 27 Octobre 673348 Jody Shelley (5 min for fighting)
41:31 27 Octobre 860357 Jordin Tootoo (5 min for fighting)
46:06 27 Octobre 860357 Dan Hamhuis (2 min for roughing)
58:53 27 Octobre 673348 Nikolai Zherdev (2 min for slashing)
------------------------------------------------------------


Ottawa Senators 5 , Boston Bruins 3
Shots: 28 - 20
27 Octobre 331365 PP: 0 of 3 (4 shots), Passing:71/82=86 %, Challenges:36/50=70 %
27 Octobre 755592 PP: 1 of 4 (8 shots), Passing:65/80=81 %, Challenges:32/47=66 %
Attendance: 10072 of 18500 (Corel Center)
Ticket income: 506622 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:08 1-0 27 Octobre 331365 Wade Redden [2] (Andrej Meszaros, Peter Forsberg)
13:15 2-0 27 Octobre 331365 Jason Spezza [6] (Anton Volchenkov, Shane O'Brien)
------------------------------------------------------------
27:11 2-1 27 Octobre 755592 Marco Sturm [4] (Marc Savard, Milan Hejduk)
29:24 2-2 27 Octobre 755592 Marc Savard [3] (Mark Mowers, Brandon Bochenski)
29:49 3-2 27 Octobre 331365 Jason Spezza [7] (Shean Donovan)
39:53 3-3 27 Octobre 755592 Marc Savard [4] (Milan Hejduk, Marco Sturm)PP
------------------------------------------------------------
41:46 4-3 27 Octobre 331365 Daniel Alfredsson [7] (Shean Donovan, Jordan Staal)
50:55 5-3 27 Octobre 331365 Denis Hamel [1] (Patrick Eaves)
------------------------------------------------------------
Penalty summary:
-----------------
02:55 27 Octobre 331365 Patrick Eaves (2 min for tripping)
------------------------------------------------------------
25:14 27 Octobre 331365 Dean McAmmond (2 min for high-sticking)
33:47 27 Octobre 755592 Brandon Bochenski (2 min for high-sticking)
36:28 27 Octobre 755592 Peter Schaefer (2 min for slashing)
38:36 27 Octobre 331365 Andrej Meszaros (2 min for cross-checking)
------------------------------------------------------------
42:36 27 Octobre 755592 Glen Murray (2 min for high-sticking)
52:52 27 Octobre 331365 Denis Hamel (2 min for holding the stick)
------------------------------------------------------------


St. Louis Blues 2 , Vancouver Canucks 4
Shots: 32 - 20
27 Octobre 597187 PP: 0 of 4 (10 shots), Passing:74/85=87 %, Challenges:26/44=57 %
27 Octobre 69159 PP: 0 of 0 (0 shots), Passing:58/74=78 %, Challenges:28/50=54 %
Attendance: 10700 of 19260 (Kiel Center)
Ticket income: 456890 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:59 1-0 27 Octobre 597187 Rene Bourque [4] (Micki Dupont, Barret Jackman)
18:26 2-0 27 Octobre 597187 Christian Bäckman [2] (Martin Rucinsky, Jamal Mayers)
------------------------------------------------------------
26:19 2-1 27 Octobre 69159 Valeri Bure [4] (Markus Näslund, Mattias Öhlund)
30:44 2-2 27 Octobre 69159 Alexandre Burrows [2] (Daniel Sedin, Markus Näslund)
------------------------------------------------------------
40:44 2-3 27 Octobre 69159 Alexandre Burrows [3] (Daniel Sedin, Brendan Morrison)
59:23 2-4 27 Octobre 69159 Tyler Bouck [2] (Ryan Kesler, Henrik Sedin) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:22 27 Octobre 69159 Alexandre Burrows (2 min for tripping)
------------------------------------------------------------
30:51 27 Octobre 597187 Bryce Salvador (2 min for roughing)
30:51 27 Octobre 69159 Alexandre Burrows (2 min for roughing)
33:44 27 Octobre 597187 Dan Hinote (5 min for fighting)
33:44 27 Octobre 69159 Kevin Bieksa (5 min for fighting)
------------------------------------------------------------
51:21 27 Octobre 69159 Greg Classen (2 min for boarding)
55:01 27 Octobre 69159 Markus Näslund (2 min for slashing)
56:32 27 Octobre 69159 Matt Cooke (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
 
27 Octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9 Octobre
» 25 Octobre
» 10 Octobre
» 26 Octobre
» 10 Octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
CSSHL :: Simulation :: Résultats des matchs-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser