CSSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


CSS SIMULATE HOCKEY LEAGUE
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment : -39%
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
Voir le deal
399 €

 

 16 Décembre

Aller en bas 
AuteurMessage
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

16 Décembre Empty
MessageSujet: 16 Décembre   16 Décembre Icon_minitimeMer 13 Fév - 21:29

Buffalo Sabres 1 , Florida Panthers 4
Shots: 17 - 27
16 Décembre 445319 PP: 0 of 1 (0 shots), Passing:70/77=90 %, Challenges:10/51=19 %
16 Décembre 318709 PP: 0 of 2 (3 shots), Passing:71/89=79 %, Challenges:32/47=66 %
Attendance: 9746 of 18595 (HSBC Arena)
Ticket income: 594506 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:08 0-1 16 Décembre 318709 Richard Zednik [6] (Drew Larman, Rostislav Olesz)
------------------------------------------------------------
25:27 1-1 16 Décembre 445319 Clarke MacArthur [5] (Jason Pominville)
34:48 1-2 16 Décembre 318709 Rostislav Olesz [7] (Mike Van Ryn, Jay Bouwmeester)
------------------------------------------------------------
48:46 1-3 16 Décembre 318709 Antoine Vermette [10] (Anthony Stewart, Jay Bouwmeester)
49:32 1-4 16 Décembre 318709 Rostislav Olesz [8] (Colby Armstrong, Anthony Stewart)
------------------------------------------------------------
Penalty summary:
-----------------
03:07 16 Décembre 318709 Noah Welch (5 min for fighting)
03:07 16 Décembre 445319 Andrew Peters (5 min for fighting)
04:41 16 Décembre 318709 Brett McLean (2 min for elbowing)
------------------------------------------------------------
21:45 16 Décembre 445319 Andrej Sekera (2 min for cross-checking)
29:27 16 Décembre 445319 Nathan Paetsch (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------

Ottawa Senators 1 , Carolina Hurricanes 1
Shots: 23 - 15
16 Décembre 331365 PP: 0 of 1 (0 shots), Passing:73/93=78 %, Challenges:23/62=36 %
16 Décembre 695624 PP: 0 of 1 (1 shots), Passing:65/86=75 %, Challenges:6/49=12 %
Attendance: 9548 of 18500 (Corel Center)
Ticket income: 582428 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
34:01 1-0 16 Décembre 331365 Anton Volchenkov [1] (Mike Fisher)
------------------------------------------------------------
56:27 1-1 16 Décembre 695624 Eric Staal [13] (Roman Hamrlik)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
31:03 16 Décembre 331365 Daniel Alfredsson (2 min for hooking)
------------------------------------------------------------
48:19 16 Décembre 695624 Daniel Cleary (2 min for elbowing)
54:22 16 Décembre 695624 Scott Walker (5 min for fighting)
54:22 16 Décembre 331365 Christoph Schubert (5 min for fighting)
------------------------------------------------------------

Montreal Canadiens 7 , Pittsburgh Penguins 1
Shots: 28 - 19
16 Décembre 295927 PP: 0 of 0 (0 shots), Passing:64/79=81 %, Challenges:28/43=63 %
16 Décembre 154345 PP: 1 of 1 (4 shots), Passing:73/90=81 %, Challenges:35/49=70 %
Attendance: 8509 of 21273 (Le Centre Molson)
Ticket income: 519049 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:31 1-0 16 Décembre 295927 Chris Higgins [16] (Andrei Markov)
11:38 2-0 16 Décembre 295927 Patrick Eaves [10] (Saku Koivu)
------------------------------------------------------------
26:37 2-1 16 Décembre 154345 Nathan Horton [15] (Simon Gagné, Matt Carle)PP
28:59 3-1 16 Décembre 295927 Bobby Ryan [8] (Saku Koivu)
37:52 4-1 16 Décembre 295927 Guillaume Latendresse [16])
------------------------------------------------------------
45:36 5-1 16 Décembre 295927 Andrei Markov [4] (Guillaume Latendresse, Alexander Perezhogin)
51:56 6-1 16 Décembre 295927 Chris Higgins [17] (Paul Kariya, Andrei Markov)
57:08 7-1 16 Décembre 295927 Saku Koivu [11] (Bobby Ryan, Patrick Eaves)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
24:42 16 Décembre 295927 Ladislav Smid (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Boston Bruins 4 , New York Islanders 5
Shots: 27 - 26
16 Décembre 755592 PP: 0 of 4 (3 shots), Passing:78/93=83 %, Challenges:32/56=56 %
16 Décembre 179103 PP: 0 of 0 (0 shots), Passing:58/84=69 %, Challenges:27/41=64 %
Attendance: 12002 of 17565 (Fleet Center)
Ticket income: 607301 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:04 0-1 16 Décembre 179103 Richard Park [6] (Ruslan Fedotenko, Miroslav Satan)
29:55 1-1 16 Décembre 755592 Glen Murray [13] (Marco Sturm, Phil Kessel)
36:27 1-2 16 Décembre 179103 Nikita Alexeev [4] (Marc-André Bergeron, Aaron Johnson)
37:37 1-3 16 Décembre 179103 Miroslav Satan [10] (Mike Comrie, Trent Hunter)
------------------------------------------------------------
48:55 2-3 16 Décembre 755592 Scott Hannan [3] (Phil Kessel, Marco Sturm)
53:18 3-3 16 Décembre 755592 Marc Savard [9] (Scott Hannan, Matt Lashoff)
53:56 3-4 16 Décembre 179103 Bill Guerin [3] (Simon Lacroix, Luciano Aquino)
57:49 4-4 16 Décembre 755592 Marco Sturm [10] (Glen Murray, Scott Hannan)
------------------------------------------------------------
61:46 4-5 16 Décembre 179103 Ruslan Fedotenko [6] (Brendan Witt)SH
Penalty summary:
-----------------
08:35 16 Décembre 755592 Andrew Alberts (2 min for roughing)
08:35 16 Décembre 179103 Chris Campoli (2 min for roughing)
19:18 16 Décembre 755592 Andrew Alberts (5 min for fighting)
19:18 16 Décembre 179103 Brendan Witt (5 min for fighting)
19:35 16 Décembre 179103 Richard Park (2 min for tripping)
------------------------------------------------------------
31:05 16 Décembre 179103 Bill Guerin (2 min for hooking)
39:35 16 Décembre 179103 Kris Newbury (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
60:13 16 Décembre 179103 Jeff Tambellini (2 min for tripping)


Philadelphia Flyers 1 , New York Rangers 3
Shots: 25 - 28
16 Décembre 59411 PP: 0 of 2 (4 shots), Passing:57/77=74 %, Challenges:44/59=73 %
16 Décembre 271846 PP: 2 of 6 (12 shots), Passing:73/85=85 %, Challenges:20/39=50 %
Attendance: 12032 of 19519 (First Union Center)
Ticket income: 672589 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:24 0-1 16 Décembre 271846 Fedor Tyutin [3] (Steve Sullivan, Nigel Dawes)PP
17:36 1-1 16 Décembre 59411 Evgeny Malkin [10])
------------------------------------------------------------
34:25 1-2 16 Décembre 271846 Sean Avery [9] (Fedor Tyutin)PP
------------------------------------------------------------
46:21 1-3 16 Décembre 271846 Steve Sullivan [13] (Petr Prucha, Lauri Korpikoski)
------------------------------------------------------------
Penalty summary:
-----------------
07:56 16 Décembre 59411 Jeff O'Neill (2 min for roughing)
13:39 16 Décembre 59411 Jeff O'Neill (2 min for boarding)
------------------------------------------------------------
20:44 16 Décembre 59411 Scottie Upshall (2 min for boarding)
23:47 16 Décembre 59411 R.J. Umberger (2 min for tripping)
31:48 16 Décembre 271846 Sean Avery (2 min for roughing)
31:48 16 Décembre 59411 Jason Smith (2 min for roughing)
32:52 16 Décembre 59411 Kimmo Timonen (2 min for slashing)
------------------------------------------------------------
48:45 16 Décembre 271846 Sean Avery (2 min for slashing)
51:16 16 Décembre 59411 Kimmo Timonen (2 min for high-sticking)
55:49 16 Décembre 271846 Sean Avery (2 min for slashing)
------------------------------------------------------------

Toronto Maple Leafs 3 , Colorado Avalanche 4
Shots: 23 - 21
16 Décembre 547314 PP: 0 of 1 (0 shots), Passing:58/75=77 %, Challenges:34/56=59 %
16 Décembre 41952 PP: 0 of 2 (3 shots), Passing:64/73=87 %, Challenges:32/54=58 %
Attendance: 15389 of 18819 (Air Canada Centre)
Ticket income: 732517 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:56 0-1 16 Décembre 41952 Ales Hemsky [17] (Wojtek Wolski, Bryan McCabe)
------------------------------------------------------------
30:04 0-2 16 Décembre 41952 Patrice Bergeron [18] (John-Michael Liles)
30:49 1-2 16 Décembre 547314 Rob Blake [4] (Staffan Kronwall, Kyle Wellwood)
31:03 1-3 16 Décembre 41952 Wojtek Wolski [12] (Oleg Tverdovsky)
36:12 2-3 16 Décembre 547314 Jason Blake [9] (Darcy Tucker, Jirí Tlustý)
------------------------------------------------------------
45:21 3-3 16 Décembre 547314 Bates Battaglia [2] (Ian White, Jeremy Williams)
54:21 3-4 16 Décembre 41952 Marian Gaborik [5] (Wojtek Wolski, John-Michael Liles)
------------------------------------------------------------
Penalty summary:
-----------------
10:09 16 Décembre 547314 Johnny Pohl (2 min for tripping)
------------------------------------------------------------
35:23 16 Décembre 547314 Chad Kilger (5 min for fighting)
35:23 16 Décembre 41952 Mike Rupp (5 min for fighting)
38:41 16 Décembre 41952 Gilbert Brulé (2 min for high-sticking)
------------------------------------------------------------
41:22 16 Décembre 547314 Bates Battaglia (2 min for slashing)
------------------------------------------------------------

Washington Capitals 4 , Edmonton Oilers 1
Shots: 25 - 26
16 Décembre 811402 PP: 2 of 7 (7 shots), Passing:72/90=80 %, Challenges:39/46=83 %
16 Décembre 53988 PP: 0 of 0 (0 shots), Passing:65/79=82 %, Challenges:22/43=50 %
Attendance: 6316 of 19740 (MCI Center)
Ticket income: 369486 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:11 1-0 16 Décembre 811402 Michael Nylander [7] (Alexander Ovechkin)PP
11:11 2-0 16 Décembre 811402 Alexander Ovechkin [17] (Alexander Semin, Michael Nylander)PP
------------------------------------------------------------
29:17 3-0 16 Décembre 811402 Alexander Semin [10] (Alexander Ovechkin, Michael Nylander)
------------------------------------------------------------
47:12 3-1 16 Décembre 53988 Patrick Thoresen [7] (Ethan Moreau)
51:31 4-1 16 Décembre 811402 Jan Bulis [8] (Viktor Kozlov, Mike Green)
------------------------------------------------------------
Penalty summary:
-----------------
07:05 16 Décembre 53988 Ethan Moreau (2 min for boarding)
10:46 16 Décembre 53988 Fernando Pisani (2 min for diving)
16:18 16 Décembre 53988 Raffi Torres (2 min for hooking)
18:53 16 Décembre 53988 Andre Benoit (2 min for hooking)
------------------------------------------------------------
24:02 16 Décembre 53988 Shawn Horcoff (2 min for roughing)
35:33 16 Décembre 53988 Raffi Torres (2 min for boarding)
------------------------------------------------------------
59:33 16 Décembre 53988 Raffi Torres (2 min for tripping)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
Admin { Los Angeles }
Admin & Simulateur
Admin & Simulateur
Admin { Los Angeles }


Masculin
Nombre de messages : 2232
Age : 30
Localisation : Terrebonne
Date d'inscription : 09/11/2007

16 Décembre Empty
MessageSujet: Re: 16 Décembre   16 Décembre Icon_minitimeMer 13 Fév - 21:29

Detroit Red Wings 2 , St. Louis Blues 1
Shots: 19 - 15
16 Décembre 505855 PP: 0 of 1 (1 shots), Passing:80/94=85 %, Challenges:40/64=61 %
16 Décembre 597187 PP: 0 of 2 (3 shots), Passing:70/89=78 %, Challenges:29/42=67 %
Attendance: 6015 of 19983 (Joe Louis Arena)
Ticket income: 357893 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:25 1-0 16 Décembre 505855 Henrik Zetterberg [10] (Pavel Datsyuk)
38:09 1-1 16 Décembre 597187 Timofei Shishkanov [2] (Jaroslav Balastik, Barret Jackman)
------------------------------------------------------------
no scoring
------------------------------------------------------------
63:48 2-1 16 Décembre 505855 Evan McGrath [4] (Mikael Samuelsson, Alexei Yashin)
Penalty summary:
-----------------
01:27 16 Décembre 597187 Michal Handzus (2 min for high-sticking)
06:34 16 Décembre 505855 Jakub Kindl (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
58:59 16 Décembre 505855 Jakub Kindl (2 min for hooking)
------------------------------------------------------------

Nashville Predators 1 , Chicago Blackhawks 3
Shots: 20 - 25
16 Décembre 860357 PP: 1 of 3 (9 shots), Passing:61/80=76 %, Challenges:33/46=70 %
16 Décembre 62527 PP: 0 of 3 (10 shots), Passing:64/76=84 %, Challenges:43/64=66 %
Attendance: 8955 of 17298 (Gaylord Center)
Ticket income: 456705 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:43 1-0 16 Décembre 860357 Marek Zidlicky [5] (Shea Weber, Chris Drury)PP
------------------------------------------------------------
32:34 1-1 16 Décembre 62527 Mikko Koivu [9] (Martin Havlat)SH
------------------------------------------------------------
48:56 1-2 16 Décembre 62527 Mikko Koivu [10] (Jonathan Toews, Brent Seabrook)
59:51 1-3 16 Décembre 62527 Mikko Koivu [11] (Zbynek Michalek, Brent Seabrook) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:57 16 Décembre 62527 Akim Aliu (2 min for hooking)
15:17 16 Décembre 62527 Brent Seabrook (2 min for elbowing)
------------------------------------------------------------
22:53 16 Décembre 860357 Dan Hamhuis (2 min for holding the stick)
31:46 16 Décembre 62527 Jason Williams (2 min for diving)
------------------------------------------------------------
42:38 16 Décembre 860357 Darcy Hordichuk (2 min for tripping)
52:47 16 Décembre 62527 Mikko Koivu (5 min for fighting)
52:47 16 Décembre 860357 Will Weber (5 min for fighting)
56:51 16 Décembre 860357 Chris Drury (2 min for holding the stick)
------------------------------------------------------------

Phoenix Coyotes 2 , Anaheim Mighty Ducks 2
Shots: 20 - 26
16 Décembre 893249 PP: 1 of 1 (2 shots), Passing:65/74=87 %, Challenges:21/45=45 %
16 Décembre 234742 PP: 1 of 6 (11 shots), Passing:82/98=83 %, Challenges:42/57=72 %
Attendance: 6786 of 16210 (America West Arena)
Ticket income: 361694 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:37 1-0 16 Décembre 893249 Tomas Surovy [7])PP
------------------------------------------------------------
26:33 1-1 16 Décembre 234742 Chris Kunitz [5] (Todd Bertuzzi, Chris Pronger)PP
------------------------------------------------------------
46:08 1-2 16 Décembre 234742 Patrik Elias [9] (Chris Pronger)
46:33 2-2 16 Décembre 893249 Keith Ballard [2] (Derek Morris, Shane Doan)
------------------------------------------------------------
Penalty summary:
-----------------
17:03 16 Décembre 234742 Shane Hnidy (2 min for slashing)
------------------------------------------------------------
23:08 16 Décembre 893249 Steven Reinprecht (2 min for roughing)
25:27 16 Décembre 893249 Logan Stephenson (2 min for hooking)
32:02 16 Décembre 893249 Dan Carcillo (2 min for hooking)
35:43 16 Décembre 893249 Dan Carcillo (5 min for fighting)
35:43 16 Décembre 234742 Shaun Landolt (5 min for fighting)
37:23 16 Décembre 893249 Shane Doan (2 min for hooking)
------------------------------------------------------------
42:56 16 Décembre 893249 Shane Doan (2 min for tripping)
------------------------------------------------------------
61:03 16 Décembre 893249 Patrick Fischer (2 min for hooking)


Vancouver Canucks 2 , Columbus Blue Jackets 3
Shots: 15 - 23
16 Décembre 69159 PP: 0 of 4 (2 shots), Passing:61/78=78 %, Challenges:22/46=46 %
16 Décembre 673348 PP: 0 of 2 (1 shots), Passing:67/86=77 %, Challenges:35/56=61 %
Attendance: 7606 of 18422 (GM Place)
Ticket income: 432021 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:58 1-0 16 Décembre 69159 Bryan Berard [4] (Taylor Pyatt, Ryan Kesler)
10:25 2-0 16 Décembre 69159 Sami Salo [2] (Roberto Luongo)
------------------------------------------------------------
29:44 2-1 16 Décembre 673348 Dan Boyle [5] (Adrian Aucoin, Ryan Craig)
33:34 2-2 16 Décembre 673348 David Vyborny [6] (Carl Antipa, Duvie Westcott)
34:33 2-3 16 Décembre 673348 Zenon Konopka [1] (Jordin Tootoo, David Vyborny)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:41 16 Décembre 69159 Sami Salo (2 min for roughing)
13:37 16 Décembre 673348 Duvie Westcott (2 min for holding the stick)
------------------------------------------------------------
24:43 16 Décembre 673348 Nikolai Zherdev (2 min for tripping)
39:39 16 Décembre 69159 Sami Salo (2 min for elbowing)
------------------------------------------------------------
42:22 16 Décembre 673348 Radek Bonk (2 min for hooking)
46:49 16 Décembre 69159 Corey Locke (5 min for fighting)
46:49 16 Décembre 673348 Jordin Tootoo (5 min for fighting)
59:14 16 Décembre 673348 Duvie Westcott (2 min for cross-checking)
------------------------------------------------------------

Vancouver Canucks 2 , Columbus Blue Jackets 3
Shots: 15 - 23
16 Décembre 69159 PP: 0 of 4 (2 shots), Passing:61/78=78 %, Challenges:22/46=46 %
16 Décembre 673348 PP: 0 of 2 (1 shots), Passing:67/86=77 %, Challenges:35/56=61 %
Attendance: 7606 of 18422 (GM Place)
Ticket income: 432021 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:58 1-0 16 Décembre 69159 Bryan Berard [4] (Taylor Pyatt, Ryan Kesler)
10:25 2-0 16 Décembre 69159 Sami Salo [2] (Roberto Luongo)
------------------------------------------------------------
29:44 2-1 16 Décembre 673348 Dan Boyle [5] (Adrian Aucoin, Ryan Craig)
33:34 2-2 16 Décembre 673348 David Vyborny [6] (Carl Antipa, Duvie Westcott)
34:33 2-3 16 Décembre 673348 Zenon Konopka [1] (Jordin Tootoo, David Vyborny)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:41 16 Décembre 69159 Sami Salo (2 min for roughing)
13:37 16 Décembre 673348 Duvie Westcott (2 min for holding the stick)
------------------------------------------------------------
24:43 16 Décembre 673348 Nikolai Zherdev (2 min for tripping)
39:39 16 Décembre 69159 Sami Salo (2 min for elbowing)
------------------------------------------------------------
42:22 16 Décembre 673348 Radek Bonk (2 min for hooking)
46:49 16 Décembre 69159 Corey Locke (5 min for fighting)
46:49 16 Décembre 673348 Jordin Tootoo (5 min for fighting)
59:14 16 Décembre 673348 Duvie Westcott (2 min for cross-checking)
------------------------------------------------------------

Los Angeles Kings 6 , Atlanta Thrashers 2
Shots: 35 - 28
16 Décembre 61170 PP: 2 of 4 (7 shots), Passing:58/72=80 %, Challenges:23/36=62 %
16 Décembre 349915 PP: 0 of 7 (10 shots), Passing:71/86=82 %, Challenges:31/45=67 %
Attendance: 8593 of 18500 (Staples Center)
Ticket income: 524173 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:43 1-0 16 Décembre 61170 Jack Johnson [5] (Zdeno Chara, Ryan Getzlaf)
08:53 2-0 16 Décembre 61170 Lauri Tukonen [8] (Milan Michalek, Patrick O'Sullivan)
16:17 2-1 16 Décembre 349915 Ryan Potulny [3] (Mark Popovic, Jimmy Sharrow)
------------------------------------------------------------
22:47 2-2 16 Décembre 349915 Thomas Vanek [13])
32:15 3-2 16 Décembre 61170 Thomas Hickey [2] (Nick Petrecki, Patrick O'Sullivan)
33:09 4-2 16 Décembre 61170 Patrick O'Sullivan [5] (Milan Michalek)
37:07 5-2 16 Décembre 61170 Patrick O'Sullivan [6] (Lauri Tukonen, Thomas Hickey)PP
------------------------------------------------------------
41:03 6-2 16 Décembre 61170 Ryan Getzlaf [10] (Thomas Hickey, Nick Petrecki)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:08 16 Décembre 349915 Marian Hossa (2 min for hooking)
02:44 16 Décembre 349915 Boris Valabik (2 min for slashing)
05:07 16 Décembre 61170 Logan Couture (5 min for fighting)
05:07 16 Décembre 349915 Jimmy Sharrow (5 min for fighting)
11:27 16 Décembre 61170 Kelly Dabrowski (2 min for slashing)
------------------------------------------------------------
23:46 16 Décembre 61170 Patrick O'Sullivan (2 min for hooking)
27:38 16 Décembre 61170 Ladislav Nagy (2 min for hooking)
30:39 16 Décembre 61170 Logan Couture (5 min for fighting)
30:39 16 Décembre 349915 Jimmy Sharrow (5 min for fighting)
34:05 16 Décembre 61170 Ty Wishart (2 min for high-sticking)
36:37 16 Décembre 349915 Bryan Little (2 min for hooking)
------------------------------------------------------------
40:37 16 Décembre 349915 Jim Slater (2 min for holding the stick)
44:46 16 Décembre 349915 Garnet Exelby (2 min for roughing)
44:46 16 Décembre 61170 Anze Kopitar (2 min for roughing)
45:38 16 Décembre 61170 Ryan Getzlaf (5 min for fighting)
45:38 16 Décembre 349915 Ryan Potulny (5 min for fighting)
47:02 16 Décembre 61170 Ty Wishart (2 min for elbowing)
49:46 16 Décembre 61170 Ty Wishart (2 min for roughing)
56:14 16 Décembre 61170 Ty Wishart (2 min for slashing)
59:16 16 Décembre 61170 Steve Bernier (2 min for roughing)
59:16 16 Décembre 349915 Evgeny Poushkin (2 min for roughing)
------------------------------------------------------------
Revenir en haut Aller en bas
http://csshl.forumsactifs.net
 
16 Décembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15 Decembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
CSSHL :: Simulation :: Résultats des matchs-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser